1666 Hearth Tax
The hearth tax was collected in England from 1662 to 1689, but the records available are mainly from the years 1662-1666 and 1669-1674. These lists included the occupiers instead of the not owners of dwellings and and amount of hearths in each dwelling. Paymet of the tax was 2 shillings for each hearth paid in two installments on Lady Day 25th March and Michaelmas 29 September. There could be two lists for each year from any particular town.
Although the poor were exempt, they can be found be listed with their exempt status noted. In returns from 1664-1666 they are often listed separately and in the early 1670s separate forms are found where the exempt were listed separately.
| Name | Surname | Hearths | Name | Surname | Hearths |
|---|---|---|---|---|---|
| Gervas | BROWNE | 8 | Robert | SUNDERLAND | 2 |
| Richard | POLLARD | 5 | Henry | TEMPEST | 2 |
| Tempest | CORDINGLEY | 4 | Richard | TEMPEST | 2 |
| Robert | PAWLIN | 4 | Thomas | WEBSTER | 2 |
| Richard | RAWSON | 4 | Thomas | WEBSTER | 2 |
| Mary | BENTON | 3 | John | APPLEYARD | 1 |
| Richard | COORE | 3 | John | BARKER | 1 |
| John | COPLEY | 3 | Thomas | BROMEHEAD | 1 |
| Mary | NETTLETON | 3 | Margaret | BROOKE | 1 |
| Nicholas | POLLARD | 3 | William | CARR | 1 |
| Richard | SIZER | 3 | Richard | CORDINGLEY | 1 |
| Christopher | TEMPEST | 3 | Robert | DARNBROUGH | 1 |
| Widow | WHITEHEAD | 3 | William | FAIREBANKES | 1 |
| John | AYNSWORTH | 2 | Abraham | FIRTH | 1 |
| Ann | BENTON | 2 | Robert | GILL | 1 |
| Isaac | BOOCOCKE | 2 | William | GOMERSALL | 1 |
| William | BROOKE | 2 | John | GOODALL | 1 |
| Thomas | BROWNE | 2 | Richard | GOODALL | 1 |
| William | BUTTERFIELD | 2 | Thomas | GOODALL | 1 |
| Henry | CORDINGLEY | 2 | Peter | HARGRAVE | 1 |
| John | CORDINGLEY | 2 | William | HEPWORTH | 1 |
| Matthew | CORDINGLEY | 2 | Samuel | HOLLINGS | 1 |
| John | DARNBROUGH | 2 | Walter | HOOL | 1 |
| Joseph | GREEN | 2 | Walter | HOOL | 1 |
| James | MARJERISON | 2 | Richard | KIGHLEY | 1 |
| John | NETLETON | 2 | Widow | LACIE | 1 |
| Christopher | NETTLETON | 2 | James | MORTIMER | 1 |
| Richard | RAKES | 2 | Richard | NAYLOR | 1 |
| John | REYNER | 2 | Richard | NAYLOR | 1 |
| Jonathan | REYNER | 2 | Richard | PROCTER | 1 |
| Richard | REYNER | 2 | William | PROCTER | 1 |
| John | SHARPE | 2 | Nathan | ROADES | 1 |
| John | SHARPE | 2 | Christopher | STEAD | 1 |
| James | STABLES | 2 | Thomas | THACKERAY | 1 |
| Richard | STEAD | 2 | Isabell | WEBSTER | 1 |
| Richard | STEAD | 2 | Miles | WEBSTER | 1 |
| Thomas | STEAD | 2 | Robert | WIRIN | 1 |
