calverley

© CalverleyInfo 2001-2012 - all rights reserved. This page last updated October 19, 2012

Stanningley St Thomas Parish Church Burials 1861-1880

 

The parish church for Stanningley is St Thomas, which is situated in the part of Stanningley that comes under Bramley district. The foundation stone was laid on 5th November 1839 and the church was consecrated on 29th March 1841. Linked to St Thomas was the mission church of St Andrews, situated on Town St, Rodley. Records from St Andrews began in 1871.

 

No.
Name
Surname
Abode
Burial
Age
Plot
Notes
No.
Name
Surname
Abode
Burial
Age
Plot
Notes
516 Eliza THORP Stanningley 1861 01 06 8 O9 .
517 Richard HAINSWORTH Swinnow Moor 1861 01 13 55 P7  
518 Nancy HODGSON Stanningley 1861 01 20 57 CN4  
519 Selina YEADON Stanningley 1861 01 24 15 a13  
520 William Frederick BRAYSHAW Stanningley 1861 01 31 3m EN3  
521 Elizabeth LODGE Stanningley 1861 03 12 35 N6 .
522 George WALTON Richardshaw Lane 1861 03 20 41 e8  
523 Ann HILL Richardshaw Lane 1861 03 25 10w J6  
524 Joseph DAVY Stanningley 1861 05 02 74 *6  
525 Pamela HOLT Bradford 1861 05 09 1 a14  
526 Isabella THRIPPLETON Stanningley 1861 05 10 37 B11  
527 Rachel RAYNER Richardshaw Lane 1861 05 16 43 d3  
528 Anne RILEY Stanningley 1861 06 12 62 M7 .
529 Reuben PROCTER Stanningley 1861 06 14 19 c11  
530 Jane HUNT Bradford 1861 06 23 36 n3  
531 Eliza Ann EASTWOOD Stanningley 1861 07 07 27 IN3  
532 Elizabeth Fawcett BOOTH Stanningley 1861 07 24 3 P1  
533 Henry Joseph MACVOY Stanningley 1861 07 27 5w P6 comment in margin
534 Eliza TURNER Stanningley 1861 07 31 23 b10  
535 Joseph ODAM Stanningley 1861 08 02 38 P10  
536 Sarah HAINSWORTH Stanningley 1861 08 05 1 N*  
537 George ROBINSON Stanningley 1861 09 11 43 g11  
538 Walter Marshall BROWN Stanningley 1861 09 16 10m PN1  
539 Mary YEADON Stanningley 1861 09 25 25 AN4 & 5  
540 James TAYLOR Stanningley 1861 09 28 17m Bs1 & 2  
541 Thomas LISTER Stanningley 1861 10 08 9m a8  
542 Joseph WOOD Stanningley 1861 10 26 82 a10 .
543 Mary Elizabeth HUNT Stanningley 1861 11 17 5m n3  
544 Myers DIBB Beck Bottom 1861 11 25 19 IN5 emtered Myres
545 Harriet HAINSWORTH Stanningley 1861 12 01 78 G1  
546 Samuel WARD Stanningley 1861 12 17 79 EN1 & 2  
547 Harriet FENNY Stanningley 1861 12 26 39 N8  
548 Joshua EASTWOOD Stanningley 1862 01 05 65 IN3 .
549 Joseph Applestone FIRTH Swinnow 1862 01 19 4 m11 .
550 Harriet SCHOLEFIELD Stanningley 1862 01 23 1 k5  
551 John EMMETT Stanningley 1862 01 26 3 O6  
552 John WILSON Stanningley 1862 02 04 71 Cn20  
553 Ann BENNETT Stanningley 1862 03 12 1 R12  
554 Frances ROBINSON Beck Bottom 1862 03 14 7m g11  
555 James RILEY Swinnow 1862 03 15 9m L7  
556 Joseph LUMBY Swinnow 1862 04 09 7 P8 .
557 Joseph SHAW Stanningley 1862 04 15 2 o3  
558 Fidela BROWN Stanningley 1862 04 18 30 P7  
559 Mary DAVY Leeds 1862 05 05 69 b3  
560 Mary CLARKE Bradford 1862 05 10 64 b10  
561 Joseph William COATES Primrose Hill 1862 05 12 9m e9  
562 William Christopher WOOD Primrose Hill 1862 06 01 5 A1  
563 Sarah VARLEY Bramley 1862 06 13 47 a8  
564 Matthew LEE Stanningley 1862 07 15 68 m1 Dis, Chap. In margin
565 Lydia ROSS Stanningley 1862 09 07 69 R6  
566 Martin ILES Stanningley 1862 10 18 17 a4  
567 James ILES Stanningley 1862 10 18 7w a6  
568 William VICKERS Stanningley 1862 10 31 58 Cs1  
569 John Farrer VICKERS Stanningley 1862 11 27 30 Ds1  
570 James CAIRN Stanningley 1862 11 28 40 R8  
571 Sarah Elizabeth RICHMOND Stanningley 1862 12 18 2 J1 .
572 John William ELLIS Stanningley 1863 01 07 11 R2  
573 John PARKER Stanningley 1863 01 25 1 R3  
574 John BARNES Primrose Hill 1863 02 22 57 D6  
575 Nancy HUDSON Stanningley 1863 03 24 63 B5 .
576 Annie Maria BATTY Bradford 1863 04 07 10m a9  
577 Catherine JOWETT Richardshaw 1863 04 15 75 e4  
578 Nancy RILEY Stanningley 1863 04 25 3m R11  
579 Hannah AMBLER Half Mile 1863 05 19 22 R5  
580 Joseph SHIRES Stanningley 1863 06 11 83 B7  
581 Abraham MARSHALL Stanningley 1863 07 01 73 a5  
582 Joseph HUDSON Bradley Hill 1863 07 10 15m A4 .
583 Ann ELLISON Stanningley 1863 07 15 32 g11 poss g10
584 Robert LAWSON Stanningley 1863 07 19 4 GN1  
585 Eliza Ann WARD Stanningley 1863 08 10 2 Q10  
586 James henry ROBINSON Stanningley 1863 08 16 6m g10  
587 Fred WORSNOP Richardshaw 1863 08 21 4m b10  
588 John Arthur MITCHELL Stanningley 1863 09 06 2m EN3  
589 William CRAVEN Stanningley 1863 09 07 71 E4 .
590 George Henry BROWN Richardshaw 1863 09 20 11m P6  
591 Samuel PARRATT Stanningley 1863 09 22 49 c9  
592 John BINNS Stanningley 1863 10 06 3 P5  
593 Martha TAYLOR Stanningley 1863 10 27 2w O4 .
594 Samuel BRIGGS Stanningley 1863 11 08 4 .  
595 Samuel WATSON Stanningley 1863 12 07 1 c1  
596 William WATSON Stanningley 1863 12 07 7w c1  
597 Samuel Price BOX Cropper Houses 1863 12 16 15m h3  
598 William HARRISON Richardshaw 1863 12 19 19 E2  
599 Mary Ann HANCOCK Stanningley 1863 12 21 2   Grave no. deleted, "C7 * mistake in name" in margin
600 William BRIGGS Stanningley 1863 12 27 9w Q5  
601 John William GATEHOUSE Stanningley 1864 01 01 2 I7  
602 Charles TAYLOR Stanningley 1864 01 01 1 Bs1 & 2 .
603 David THORP Stanningley 1864 01 17 4 O9  
604 Mary Hannah GAUNT Stanningley 1864 01 17 1 GN5  
605 Maria BARRAN Stanningley 1864 01 25 73 h3 poss k3
606 Alice NICHOLS Farsley 1864 02 02 3w G7  
607 Emma RILEY Stanningley 1864 02 08 29m F4  
608 Mary WARD Stanningley 1864 03 01 61 EN1 & 2  
609 William WHARTON Stanningley 1864 03 20 83 AN2  
610 Eliza MYERS Stanningley 1864 04 30 31 AN9 entered Myres
611 George OTHICK Stanningley 1864 05 02 60 IN6  
612 Amelia RILEY Stanningley 1864 05 05 13m R11  
613 Joseph BOOTH Leeds 1864 05 30 62 F5  
614 Thomas CLAYTON Stanningley 1864 06 11 2w    
615 Sarah BATLEY Pudsey 1864 06 28 63 o8  
616 John William MYERS Stanningley 1864 08 01 13w AN9  
617 Thompson FARRER Pudsey 1864 08 09 48 Is1 & 2  
618 Mary RILEY Stanningley 1864 08 22 39 R11  
619 Eliza Selina MYERS Stanningley 1864 08 28 17w AN9  
620 Jeremiah THORP Stanningley 1864 09 11 77 O7 .
621 Mary GREEN Bramley 1864 09 18 38 P3  
622 Catherine Wood THORPE Stanningley 1864 09 25 33m Q9  
623 Martha WILSON Stanningley 1864 10 06 80 CN2  
624 Alice Mary BOOKER Bramley 1864 11 04 10 Ps1 & 2  
625 Sarah WADE Stanningley 1864 11 23 52 R11  
626 Martha WILKINSON Stanningley 1864 11 28 2d F2 .
627 John HUDSON Stanningley 1865 01 04 70 B5  
628 Lavinia HOBSON Stanningley 1865 01 17 12w i8  
629 Mary Alice POTTER Bradley Hill 1865 01 22 2w l2  
630 Thomas WILSON Stanningley 1865 02 10 56 R6 .
631 Selina HUSTLER Stanningley 1865 02 11 25 AN9  
632 Elizabeth WOOD Bradford 1865 02 19 50 JN3  
633 Walter CARTER Stanningley 1865 02 21 14d    
634 Emanuel BRADLEY Stanningley 1865 03 03 4 h3  
635 James Gaunt ROBINSON Stanningley 1865 03 07 15m GN5  
636 Joseph HOLDEN Stanningley 1865 03 12 11m Q11  
637 Hannah BRETHERICK Stanningley 1865 03 29 53 b4 .
638 John WAITE Cropper Houses 1865 04 18 41 Q4  
639 Margaret TURNER Stanningley 1865 04 26 31 h11  
640 John MAWSON Stanningley 1865 04 26 55 h6 C7B in margin
641 Mary RILEY Stanningley 1865 06 11 74 n9  
642 Mary Hartley CLAUGHTON Stanningley 1865 06 14 1m F1  
643 John HOLGATE Stanningley 1865 07 02 25 JN5  
644 Tom THORP Stanningley 1865 07 02 3m    
645 Elizabeth BOOTH Stanningley 1865 07 06 2w i6  
646 John GATEHOUSE Stanningley 1865 07 07 71 I6  
647 Albert HOLGATE Stanningley 1865 07 10 9w c1  
648 Jim SHEPHARD Stanningley 1865 07 21 7m N7 .
649 Agnes COPLEY Stanningley 1865 07 29 4 J7  
650 Joseph RILEY Laisterdyke 1865 09 03 48 n8  
651 Thomas STOCKWELL Stanningley 1865 09 06 13m P4  
652 Alfred SPENCE Stanningley 1865 09 19 10m q4 .
653 Hannah Maria SYKES Stanningley 1865 09 23 20 Fs1  
654 Edwin ELLIS Stanningley 1865 09 26 6m R2  
655 Ann VICKERS Stanningley 1865 10 30 83 a20  
656 Eleanor WILKINSON Stanningley 1865 11 26 12d G7  
657 Joseph WARD Stanningley 1865 12 02 62 n11  
658 Sarah DOBSON Stanningley 1865 12 16 11m l3  
659 Mary FARRER Stanningley 1865 12 21 64 Gs3 "NB The first internment in new burial ground"
660 Ellen GAUNT Richardshaw 1866 01 03 42 GN5  
661 Isaac MITCHELL Stanningley 1866 01 14 16m Q8  
662 Clarissa STRICKLAND Stanningley 1866 01 17 22 a11  
663 Ann SLATER Stanningley 1866 01 31 47   comment in margin about tool house
664 Hannah WILSON Stanningley 1865 11 14 3w Gs1 "this entry was omitted at the time"
665 Mary Ann HARPER Stanningley 1866 02 20 47 Gs1  
666 Eliza HAINSWORTH Stanningley 1865 12 24 30 Q4  
667 Margaret LAMBERT Stanningley 1866 03 11 31 Cs5 & 6  
668 Thomas TAYLOR Stanningley 1866 03 28 77 Bs3  
669 William MEEK Beck Bottom 1866 03 28 44 B9 .
670 John HARTLEY Swinnow 1866 04 02 22 F3  
671 Ann Eliza Selina SLATER Stanningley 1866 04 05 18m   comment in margin
672 Albert BRETHERICK Stanningley 1866 04 05 2m c4  
673 Sarah Ann NEWMAN Stanningley 1866 04 14 6 p5  
674 Luke ELLIS Stanningley 1866 04 16 9m R2  
675 Eliza Jane WADE Stanningley 1866 04 17 34m A9  
676 Emma WOOD New Leeds 1866 04 23 18m Fs2  
677 John RILEY Stanningley 1866 05 13 3m M7  
678 Mary Ann LISTER Stanningley 1866 05 13 24 F8  
679 James HANSON Bradford 1866 05 21 49 a11 & 12  
680 John Thomas SHIRES Stanningley 1866 06 14 2w B15  
681 Alice CLIFFE Stanningley 1866 07 08 6w    
682 Samuel HOBSON Stanningley 1866 07 13 17w i8  
683 Jane HAMMOND Stanningley 1866 07 15 8m C6  
684 Ann MARSHALL Kirkstall 1866 07 26 18m FN1  
685 George LISTER Bramley 1866 07 26 11w F8  
685 Thomas LUPTON Stanningley 1866 08 13 14 As1 entry number repeated
686 Joseph MYERS Stanningley 1866 08 19 33m R4  
687 John William FILDES Stanningley 1866 08 19 15m    
688 Edward MULDOON Stanningley 1866 08 19 40 R7 .
689 John HAINSWORTH Stanningley 1866 08 21 20 BN9  
690 Martin BRIGGS Stanningley 1866 08 28 62 R7  
691 Ann Elizabeth RICHMOND Stanningley 1866 09 13 5m J1  
692 Mary GLEDHILL Stanningley 1866 09 25 58 A8  
693 Hephzibah BENNETT Stanningley 1866 10 03 3m R12  
694 Margaret GLOVER Stanningley 1866 10 03 84 f1  
695 Sarah BOOCOCK Stanningley 1866 10 09 78 R13  
696 William HIGGS Stanningley 1866 11 02 62 GN2  
697 John BULMER Stanningley 1866 11 09 58 HN5  
698 William RILEY Stanningley 1866 11 10 8m R11  
699 Walter GARNETT Stanningley 1866 11 22 2d R9 faded comment in margin
700 Sarah Hannah GARNETT Stanningley 1866 11 22 1d R9  
701 Richard HARTLEY Swinnow 1866 11 28 32 H4  
702 John FARRER Grove House Pudsey 1867 01 23 74 Is3 & 4  
703 Richard DAVY Thornton 1867 02 04 43 p6  
704 Mary Elizabeth HOWGATE Stanningley 1867 03 05 23 JN5  
705 Martha BRIGGS Stanningley 1867 03 06 52 Cs3  
706 Ann FARRAR Stanningley 1867 03 11 68 Gs4  
707 Esther Hannah PROCTER Stanningley 1867 03 13 19 C11 .
708 Squire WAITE Cropper Houses 1867 03 17 4 Q*  
709 Hannah Bella BENTLEY Stanningley 1867 03 19 78 B9  
710 Amelia HUDSON Stanningley 1867 03 23 61 Gs2  
711 George DICKENSON Swinnow 1867 03 23 2m q5 .
712 John CROFT Stanningley 1867 04 02 85 e3  
713 Tom SMITH Stanningley 1867 04 06 3m q5  
714 Robert Arthur SLATER Stanningley 1867 04 27 11m - faded margin comment starting with "This vault.."
715 Mary Ann STEAD Stanningley 1867 05 05 64 D8  
716 William FRANKLAND Stanningley 1867 05 21 6m i10  
717 Matthew WILSBY Stanningley 1867 05 29 16m i7  
718 Mary MARSHALL Stanningley 1867 06 25 78 a5 .
719 Susannah WOOD Stanningley 1867 06 25 3w L1  
720 Mary GREENWOOD Stanningley 1867 07 09 2m Bs5  
721 Minnie DOBSON Stanningley 1867 07 10 8m l3  
722 Isaac DICKENSON Stanningley 1867 07 23 2 q5  
723 Ann CRAVEN Stanningley 1867 07 27 70 E4  
724 Clara ALLEN Stanningley 1867 07 30 14m i7  
725 Sarah HODGSON Bradford 1867 08 05 46 JN1  
726 John William CLAYTON Stanningley 1867 08 10 3d B10  
727 Elizabeth LOBLEY Stanningley 1867 08 13 39 B11  
728 Elizabeth HOLT Stanningley 1867 08 15 14 G1 .
729 Ann STEPHENSON Stanningley 1867 09 06 39 I4  
730 John William ROBERTSHAW Stanningley 1867 09 11 4w l1  
731 Clara WILKINSON Stanningley 1867 09 25 17w F3  
732 Joseph WADE Thornton Union* 1867 10 10 73 I5 *workhouse
733 Albert WARD Stanningley 1867 10 16 2 10  
734 Eliza Ann WARD Stanningley 1867 12 08 17w 10  
735 Benjamin RYECROFT Stanningley 1867 12 11 14m L1  
736 Emily HOWGATE Stanningley 1867 12 27 3 *1  
737 Benjamin WOOD Stanningley 1867 12 31 36 JN3  
738 Susannah FARRER Stanningley 1868 01 02 6m o5 .
739 Francis BENNETT Stanningley 1868 01 04 4w R12 .
740 Joseph BRETHERICK Stanningley 1868 01 14 58 b4  
741 Henry WARD Stanningley 1868 01 15 3w M3  
742 Mary HOWARD Stanningley 1868 01 30 48 B8  
743 James WELSBY Stanningley 1868 02 08 4m i7  
744 Amelia WOOD Stanningley 1868 02 09 26 Fs1  
745 Frances BARWIS Langliff Hall Cumberland 1868 02 14 73 Ps21 & 2  
746 Leonora ODAM Stanningley 1868 02 18 14d P10  
747 Thomas William RYECROFT Stanningley 1868 02 26 4 L*  
748 Elizabeth PERKINS Stanningley 1868 03 01 43 or 53 N7  
749 Frances Ann GAUNT Stanningley 1868 03 01 5m GN5  
750 Thomas WARD Stanningley 1868 04 05 26 Q9 .
751 Martha WARD Stanningley 1868 04 29 36 Fs3 & 4  
752 Benjamin YEADON Stanningley 1868 05 03 53 a13  
753 William RAYNER Stanningley 1868 05 19 56 Es3 entered Raynor
754 Joseph Edward BRETHERICK Stanningley 1868 05 20 14w *9  
755 Henry WARD Stanningley 1868 05 21 27 M3  
756 Elizabeth HALDEN Stanningley 1868 06 17 14 R14  
757 Samuel WARD Stanningley 1868 07 01 3m Fs3 & 4  
758 Benjamin SHAW Beck Bottom 1868 07 19 8m n1  
759 Rhoda ROBINSON Stanningley 1868 07 25 11w Gn5  
760 Sarah STOCKWELL Stanningley 1868 08 16 41 Fn3  
761 Clara Selina BOOTH Stanningley 1868 08 25 22m i4 .
762 Amelia HUDSON Stanningley 1868 09 09 18m    
763 Ann PROCTER Stanningley 1868 09 09 62 c*  
764 Joseph HUDSON Stanningley 1868 09 10 4w B5  
765 Alfred LIGHTFOOT Stanningley 1868 09 16 13m i7 .
766 Joseph CLAYTON Stanningley 1868 10 12 22h C10  
767 Elizabeth JONES Stanningley 1868 10 12 54 Q12  
768 Thomas Ralph COLLINSON Stanningley 1868 10 25 50 C8  
769 Rhoda HAINSWORTH Stanningley 1868 11 15 10m B8  
770 Joseph BINNS Stanningley 1868 11 20 16m P5  
771 John HAINSWORTH Stanningley 1868 11 30 72 E*5  
772 Allan LUMBY Brick Yard Stanningley 1868 12 12 * P8  
773 John ENGLAND Richardshaw 1868 12 20 45 C9 .
774 Emmett WARD Stanningley 1868 12 24 29 Q2  
775 Elizabeth HODGSON Stanningley 1868 12 27 23 Cs4  
776 Sarah HOLGATE Stanningley 1869 01 13 55    
777 George THOMPSON Thornton 1869 01 14 46    
778 Isaac BOOCOCK Thornton 1869 01 22 49 R13  
779 Martha MILNER Stanningley 1869 01 29 19w    
780 Walton BRADLEY Stanningley 1869 02 02 13w    
781 William Henry DIBB Stanningley 1869 02 09 1w    
782 Alice PARKER Stanningley 1869 02 14 50 H*  
783 Robert PARKER Stanningley 1869 03 50    
784 Ann FAULKNELL Stanningley 1869 03 07 59    
785 David Ross WILKINSON Stanningley 1869 03 14 24 G1  
786 Margaret GUY Stanningley 1869 03 29 48 P6 poss B6
787 Mary HODGSON Stanningley 1869 03 30 52 Cs4  
788 Jonathan BRIGGS Stanningley 1869 04 01 15m Q5  
789 Sarah LUMBY Stanningley 1869 04 06 39 P8  
790 Albertina GATEHOUSE Stanningley 1869 04 21 18m I8  
791 James Alfred HOLT Bradford 1869 04 23 12m? Bs6  
792 Anne COWLING Stanningley 1869 04 24 32 P2  
793 John GILL Stanningley 1869 05 08 56 Es5 age poss 36
794 Hannah ILES Stanningley 1869 05 09 23 As1  
795 William HUSTLER Stanningley 1869 05 10 73 An9  
796 Samuel FARRAR Stanningley 1869 05 15 11m O5  
797 Ann Elizabeth COWLING Stanningley 1869 05 24 5w P2  
798 Mary HIGGS Stanningley 1869 05 30 60 Gn1  
799 James LUPTON Stanningley 1869 06 06 5 R8  
800 Ellis SYKES Stanningley 1869 06 13 4 P6  
801 Benjamin BRIGGS Stanningley 1869 07 08 58 Cs3 .
802 Edwin HIGGINS Bradford 1869 07 20 17m B5 east end
803 Martha Ann ARUNDALE Richardshaw 1869 08 11 28m Q11  
804 Alice Ann WILCOCK Richardshaw 1869 08 11 18w In5  
805 Martha LOBLEY Stanningley 1869 08 11 77 A11  
806 David ELLIS Richardshaw 1869 08 13 1m R2  
807 John FARRER Pudsey 1869 08 30 77 Is1 & 2  
808 Alexander PROCTER Stanningley 1869 08 30 8 K6  
809 Elizabeth NEWMAN Stanningley 1869 08 23 5 p5  
810 Samuel WARD Stanningley 1869 09 06 8w En5  
811 Mary Elizabeth ROBINSON Stanningley 1869 09 06 8w Gn5  
812 Thomas HARDAKER Pudsey 1869 09 08 21 As6 Killed by lightning
813 Emma CARRICK Stanningley 1869 09 08 20 As6 Killed by lightning
814 John Hainsworth KILPATRICK Stanningley 1869 09 14 11m Ns1  
815 Zillah DOBSON Stanningley 1869 09 15 9m l3 entered Zillar
816 John Willaim HUDSON Richardshaw 1869 09 17 6 A4  
817 Arthur Gordon RAYNER Richardshaw 1869 09 18 4 Es2  
818 George Benjamin LUTY Stanningley 1869 10 03 5 As8  
819 William BEESLEY Stanningley 1869 10 05 7 As9  
820 Jane Ann LEES? Stanningley 1869 10 09 2 J3  
821 Sarah Ellen LINDSEY Swinnow 1869 10 13 6 Bs4  
822 Annie KNOWLES Stanningley 1869 10 14 16m I2 .
823 Edmund Dawson WILKINSON Stanningley 1869 10 15 3 Fs5  
824 Rachael RAYNER Stanningley 1869 10 20 5d Es2  
825 *itley LUTY Stanningley 1969 10 22 1 As8  
826 William Henry KITCHEN Stanningley 1869 10 26 15m Fs6  
827 Joseph TURNER Stanningley 1869 10 26 14m H2  
828 Tom LUPTON Swinnow 1869 10 28 9 R8 .
829 George METCALFE Stanningley 1869 11 03 90 K5  
830 Sarah Elizabeth HUDSON Stanningley 1869 11 05 11 Gs5  
831 John HARRISON Stanningley 1869 11 11 6m K5  
832 Tom Firth BRIGGS Stanningley 1869 11 27 5 Q5  
833 Hannah CLAYTON Stanningley 1869 11 30 4 Es6  
834 Benjamin CHAPMAN Stanningley 1869 11 30 71 l1  
835 Charles Lanthorne SIMPSON Stanningley 1869 12 02 2 C8  
836 Mary CLAYTON Stanningley 1869 12 02 4 Es6  
837 John E*sly *AM Bradford 1869 12 09 4m Jn1  
838 Alfred WOOD Richardshaw 1869 12 10 3 A1  
839 Martha CLAYTON Stanningley 1869 12 27 1 Es6  
840 Emily FARRER Stanningley 1869 12 28 47m O5  
841 John DUTSON Stanningley 1870 01 08 33m M2 .
842 John Thomas GRAINGER Stanningley 1870 01 09 13m C10  
843 George Arthur HININGS Stanningley 1870 01 16 5m Bs7  
844 John HAINSWORTH Stanningley 1870 01 22 11m D* 3,5 or 8
845 Matilda FARRAR Stanningley 1870 01 27 14m    
846 Clara WARD Stanningley 1870 02 01 3 C11  
847 Elizabeth Ellen HAINSWORTH Stanningley 1870 02 07 4 Ds3  
848 George BROOK Stanningley 1870 02 19 65 h4  
849 Benjamin Clark HUTCHINSON Stanningley 1870 02 19 26 C12 or Clark-Hutchinson
850 Albert HUDSON Stanningley 1870 02 22 6m Gs5  
851 George BURGESS Stanningley 1870 02 24 35 Ds4  
852 John Henry HAMMOND Stanningley 1870 03 06 9m D9 poss 7m
853 Annis HALLIDAY Stanningley 1870 03 10 43 Ds5  
854 Frances WARD Stanningley 1870 03 19 17m Q9  
855 Elizabeth WILSON Stanningley 1870 03 22 18 ba55  
856 John William METCALF Stanningley 1870 04 16 5w L4  
857 Mary STANSFIELD Stanningley 1870 04 25 46 G7  
858 Ann Ellen Hartley FARRER Stanningley 1870 04 27 7 H4?  
859 William HILLAM Stanningley 1870 05 07 44 O10  
860 Elizabeth SHAW Richardshaw 1870 05 22 26 *  
861 John SANDERS Stanningley 1870 05 24 58 * .
862 Benjamin SPENCE Bramley 1870 05 29 41 q*  
863 Harry HODGSON Stanningley 1870 06 14 20m Ds6  
864 John CORNFORTH Farsley 1870 06 15 69 n7  
865 Samuel RILEY Stanningley 1870 06 24 33 n9  
866 Elizabeth WILD Stanningley 1870 07 03 12w M8  
867 Frederick FARRAR Stanningley 1870 08 14 5 *  
868 Martha OTHICK Stanningley 1870 09 17 66 In1  
869 Caroline WOOD Richardshaw 1870 10 04 15m A1 .
870 Moses REDICK Stanningley 1870 10 05 66 o5  
871 Robert SUNDERLAND Stanningley 1870 10 19 31 Cs7  
872 Clara DUTSON Stanningley 1870 11 12 19m Fs8  
873 Charles Henry ROBERTSHAW Stanningley 1870 11 12 29m b1 or l1
874 Arthur ARCHER Stanningley 1870 11 15 8m L8  
875 Harry HARMAN Stanningley 1870 11 18 13m K8  
876 Frederick HILL Stanningley 1870 11 22 10m J*  
877 Whitaker METCALF Stanningley 1870 11 25 13? c* birth registered 1856
878 Lilly SLOAN Stanningley 1870 11 28 20m Js5  
879 Maria WOOD Stanningley 1870 11 29 20m Js6  
880 Isaac HUDSON Stanningley 1870 12 05 66 Gs2  
881 Mary Alice FISHWICK Stanningley 1870 12 06 2 L2  
882 John William WHITEHEAD Stanningley 1870 12 10 3 *  
883 Sarah Ann KEIGHLEY Stanningley 1870 12 22 36 N9  
884 Rachael PROCTER Stanningley 1871 01 08 26 C11.5  
885 Grace LOWREY New Leeds 1871 01 24 16 E4 .
886 Thomas DIBB Richardshaw 1871 01 25 30 In4  
887 Robert SLATER Leeds 1871 01 27 51 - in vault nr tool house
888 Charles SUNDERLAND Richardshaw 1871 02 04 9m Cs7  
889 Joseph TAYLOR Stanningley 1871 02 28 47 Bs*  
890 John William HARTLEY Stanningley 1871 03 02 16 *3  
891 James Sidney BOOK Stanningley 1871 03 07 13 Gs6  
892 Amelia WOOD Stanningley 1871 03 15 6m Fs1  
893 Harry WARD Stanningley 1871 04 05 14d C*  
894 Joseph ODAM Stanningley 1871 04 13 3m P10  
895 Ann WARNER New Leeds 1871 04 27 65 En5  
896 Elizabeth GATEHOUSE Stanningley 1871 05 13 15m G8  
897 Betty PARKINSON Stanningley 1871 05 23 76 e1?  
898 Harry WITHEY Stanningley 1871 06 27 13m g5?  
899 Ruth GAUNT Toxteth Park Lancs. 1871 07 19 33 Is7 entered Guant
900 Emanuel BOOCOCK Pudsey 1871 08 06 57 R16  
901 Frances Mary THORP Stanningley 1871 08 09 6m As2 entered Francis
902 Mary Alice WILKINSON Laisterdyke 1871 08 16 4m G7  
903 John TAYLOR Stanningley 1871 08 19 53 Is8  
904 Lydia FISHWICK Stanningley 1871 08 23 5 L2  
905 Emily FISHWICK Stanningley 1871 08 29 15 L2  
906 Sarah Ann THORPE Stanningley 1871 09 05 4m O10  
907 John FOVARGUE Stanningley 1871 09 09 22 f8  
908 Sarah Elizabeth HUDSON Stanningley 1871 09 25 3m Gs2  
909 Elizabeth Ann LINDSEY Swinnow 1871 10 07 11 Bs4  
910 Robert PARKINSON Richardshaw 1871 10 19 73 e2?  
911 Mary COOPER Stanningley 1871 10 31 72 f*  
912 Ann GILL Stanningley 1871 11 29 75 Es5 .
912 Sabina WHEATER Stanningley 1871 12 16 54 B*4 entry No. Repeated
913 Harry HAINSWORTH Stanningley 1871 12 21 3w BN5  
914 Clara Alice HININGS Stanningley 1872 01 19 12m Bs7  
915 John ANDERSON Cropper Houses 1872 02 03 4w Q4  
916 Arthur RILEY Half Mile 1872 02 19 5m R5  
917 Elizabeth ALLEN Stanningley 1872 02 20 84 AN2  
918 John William GATEHOUSE Wortley 1872 03 06 11m H8 .
919 William Wallace DREDGE Stanningley 1872 03 07 3 R7  
920 Sarah Ann PONTEFRACT Stanningley 1872 03 19 8w *  
921 Ellen HININGS Stanningley 1872 03 26 23 Bs7 poss 28 years
922 Samuel LUPTON Stanningley 1872 04 09 50 R8  
923 Gabriel FRANKLAND Stanningley 1872 04 18 27 i10  
924 Bertha Ellen FISHWICK Stanningley 1872 04 27 16m L2  
925 Ellen HUSTLER Stanningley 1872 04 30 42 AN9  
926 Isaac GLEDHILL Stanningley 1872 05 08 70 A8 .
927 Abraham Bennett FRANKLAND Stanningley 1872 05 12 11m i10  
928 John SHAW Pudsey 1872 05 16 64 N9  
929 Bob HUSTLER Stanningley 1872 05 30 11 AN9  
930 Martha PICKARD Burley 1872 06 06 28 EN4  
931 Jacob HUDSON Stanningley 1872 06 12 62 Gs9  
932 John WOOD Stanningley 1872 06 18 82 Fs1  
933 Elizabeth TAYLOR Stanningley 1872 06 28 46 Bs2 .
934 Rachael BARNES Pudsey 1872 08 06 27 D6  
935 Joshua LOBLEY Clayton in Thornton 1872 07 30 72 *  
936 Francis WHEATER Richardshaw 1872 08 07 83 B4  
937 Thompson Farrer VICKERS Pudsey 1872 08 09 9 Ds1  
938 Walter HARDAKER Pudsey 1872 09 03 13w As7  
939 Hannah HAND Stanningley 1872 09 12 55 p7  
940 William VARLEY Pudsey 1872 09 13 79 H1  
941 Jim PICKLES New Farsley 1872 09 15 3 Es8  
942 Annie PICKLES New Farsley 1872 09 29 4 Es8  
943 George Walter SLOAN Railway Station Stanningley 1872 10 01 5m I*  
944 Lucy Ann KARN Stanningley 1872 10 29 27 Fs7 wife of Benjamin, national school master
945 Mary LISTER Clayton Union 1872 11 17 50 D1 workhouse
946 James WHITELEY Richardshaw 1872 12 08 43 As10  
947 Albert WOOD Stanningley 1872 12 15 2w L1  
