calverley

© CalverleyInfo 2001-2014 - all rights reserved. This page last updated June 27, 2016

Pudsey Cemetery Burial Records: General Section 1911-1920

 

The new Municipal Cemetery in Pudsey was completed in June 1875. The site was approved by the Home Secretary in June 1872. It was purchased from Messrs. Farrer, of Pudsey, and contains nearly twelve acres.
The cost was about £10,000. The east side of the cemetery was set apart for burial purposes in connection with the Church of England, and this portion was consecrated on the 8th day of June, 1875, by the Right Rev. Dr. Ryan, representing the Lord Bishop of Ripon.
The first interment took place on June 9th, 1875, when a child aged about two years, the daughter of Mr. G.V. Bannister, of Lowtown, was interred in the unconsecrated portion.

Some of the graves are listed with a corresponding memorial which can be found in the Memorials pages under the same section and plot number . Please note that the memorial is linked to the grave and some of the persons in that grave may not be listed on the memorial. Likewise, some of the people on the memorial may not be in that location.

No.
Date
Name
Surname
Age
Occ./Rel.
Abode
Parish or District
Sec.
No.
Notes
No.
Date
Name
Surname
Age
Occ./Rel.
Abode
Parish or District
Sec.
No.
Notes
4486 1911 01 10 James LEACH 24 Miner 20 Valley Road Pudsey A 537 .
4487 1911 01 11 Sarah Jane JOHNSON 30 Married Old Hall Farm Calverley E 499  
4488 1911 01 12 Robert Leonard HARTLEY 71 Engine Tenterer Wakefield Asylum Wakefield E 532  
4489 1911 01 17 Annie Elizabeth WEBSTER 25 Married Lumcah? Lidget Hill Pudsey C 69  
4490 1911 01 18 Mary Elizabeth TIDGWELL 51 Spinster 11 Radcliffe Lane Pudsey A 17  
4491 1911 01 18 Elizabeth WILCOCK 76 Widow Higher Grange Road Pudsey H 224  
4492 1911 01 21 Ellen Louisa GAUNT 2 Infant 11 Irwin Street, Farsley Calverley G 414 .
4493 1911 01 21 Ruby SMITH 20m Infant 10 Irwin Street, Farsley Calverley G 388  
4494 1911 01 21 John William HALLIDAY 12m Infant 9 Delph Hill Pudsey G 430 Public Grave
4495 1911 01 21 Margaret BRAYSHAW 75 Widow 25 School Street Pudsey A 104  
4496 1911 01 23 Hannah MUFF 78 Widow 54 Somerset Road Pudsey E 758  
4497 1911 01 26 George CLARK 70 Drayman Sunfield, Stanningley Calverley A 529  
4498 1911 01 28 Sophia CRAWFORD 74 Widow Greentop Pudsey A 463  
4499 1911 01 30 Jane ARMITAGE 73 Married 99 Lowtown Pudsey E 403 .
4500 1911 01 31 Lydia DAWSON 28 Married Whittaker Street, Farsley Calverley A 538  
4501 1911 01 31 Martha Ann TIDGWELL 17m Infant 118 Valley Road Pudsey A 477  
4502 1911 02 02 Mary Maria FORD 30 Married 9 Ingham Street off Varley Street Pudsey A 539  
4503 1911 02 02 George Edward BYFORD 9m Infant Delph Hill Pudsey A 436  
4504 1911 02 13 Laura Goldsborough DIBB 6 Schoolgirl 13 Scott Street Pudsey E 557 .
4505 1911 02 15 Mary Beatrice PETTY 38 Married Hollings Farm, Tong Bradford G 306  
4506 1911 02 18 Sarah ALLOTT 65 Widow 20 Fartown Pudsey A 342  
4507 1911 02 25 Martha MYERS 38 Spinster 22 Bankfield Terrace Pudsey A 342  
4508 1911 02 27 Clifford MARRINER 2 Infant 10 South Park Pudsey A 550  
4509 1911 02 27 George GLOVER 71 Lamplighter Turkey Hill, Littlemoor Bottom Pudsey A 540 .
4510 1911 02 27 Sarah THREAPLETON 67 Married 160 Poplar House, Littlemoor Bottom Pudsey F 103  
4511 1911 02 28 Elizabeth HETHERINGTON 63 Married 39 Back St Lawrence Terrace Pudsey A 547  
4512 1911 03 07 Ada WEBSTER 14 Spinster 3 New Scarbro Pudsey G 346  
4513 1911 03 11 Eliza Ann WEBSTER 63 Married 6 Dover Street, Church Lane Pudsey E 576  
4514 1911 03 11 William HUGGAN 59 Farmer 3 Henconner Lane Bramley A 546  
4515 1911 03 10 James Goodall CRAMPTON 65 Stone Dresser Rogers Buildings Pudsey B 353 .
4516 1911 03 21 Ephraim DAVEY 30 Weaver Valley Road Pudsey H 230  
4517 1911 03 22 Louisa WARD 76 Widow 1 Primrose Hill Pudsey G 73  
4518 1911 03 23 Sarah RODGERS 81 Widow South View, Crimbles Pudsey E 775  
4519 1911 03 25 Gladys DIXON 8w Infant Waterloo Road Pudsey A 553  
4520 1911 04 03 John GIBSON 1 Infant 3 Mathers Cottages, Sunfield Stanningley A 409  
4521 1911 04 03 Martha JOHNSON 51 Wife of Samuel 27 Butlers Place, Stanningley Bramley A 541  
4522 1911 04 07 Hannah LUMBY 23 Wife of C H Leeds Infirmary Leeds A 542  
4523 1911 04 14 John GAMBLES 40 Monumental Mason Stone View, Cemetery Road Pudsey A 188  
4524 1911 04 19 Elizabeth HODGSON 84 Widow Sun Street Stanningley H 235  
4525 1911 04 26 Martha BROADBENT 33 Wife of John L Waterloo Road Pudsey E 235 .
4526 1911 05 03 Harold KEIGHLEY 18m Infant Crimbles Terrace Pudsey E 251  
4527 1911 05 04 Elsie SAWYER 11 Schoolgirl 20 Clarendon Road Leeds A 543 .
4528 1911 05 06 Sarah Ann THREAPLETON 70 Spinster St Lawrence Terrace Pudsey A 119  
4529 1911 05 09 Tamar SUGDEN 57 Widow 12 Manor Row Pudsey A 461 .
4530 1911 05 15 Ann DUFTON 73 Widow Glebeland Lane Pudsey B 357  
4531 1911 05 16 Sarah Elizabeth LOKER 44 Married Oak Street Pudsey A 324  
4532 1911 05 17 Edith Charlotte WOODHEAD 18 Spinster 20 Argie Terrace, Burley Leeds A 307  
4533 1911 05 20 Sarah COULT 42 Married 26 Acton Street, Bradford Moor Bradford A 545 .
4534 1911 05 29 Annie SUGDEN 4 Infant 25 Richardshaw Lane Pudsey F 196 .
4535 1911 06 01 Eliza Ann HAW 12w Infant Woodbine Square, Lowtown Pudsey G 380  
4536 1911 06 10 Margaret HODGSON 32 Widow 32 Brunswick Road Pudsey A 519  
4537 1911 06 13 Frances Ellen NAYLOR 4 Infant Town Street, Stanningley Pudsey G 269  
4538 1911 06 13 Nancy HUDSON 68 Spinster Providence Place Pudsey E 466  
4539 1911 06 17 Esther Mary BENNETT 45 Married Prospect House, Richardshaw Lane Pudsey C 68 .
4540 1911 06 19 Ethel HAW 14w Infant Woodbine Square, Lowtown Pudsey G 380  
4541 1911 06 21 Edgar RAMSDEN 16 Weft Boy 32 Marsh Pudsey A 544 .
4542 1911 06 24 Jane GLOVER 42 Spinster 44 South Parade Pudsey E 321  
4543 1911 06 16 Hannah DURHAM 77 Widow 31 St Lawrence Terrace Pudsey A 99  
4544 1911 07 01 Louisa GOTT 54 Widow Clarendon Terrace Pudsey C 81 .
4545 1911 07 03 Henry HARGREAVES 64 Weaver Menston Asylum Otley G 62 .
4546 1911 07 27 James Hartley HINCHCLIFFE 77 Warper Carlisle Road Pudsey E 549  
4547 1911 08 01 David SYKES 48 Willier 7 Waterloo Row Pudsey G 333  
4548 1911 08 02 Thomas Stead MERRITT 68 Spinner Hutton Terrace Pudsey G 270  
4549 1911 08 05 Simeon SHARP 76 Weaver Robin Lane Pudsey E 11 .
4550 1911 08 07 Florence BARNES 35 Spinster Wilberforce Street Bradford A 117 .
4551 1911 08 10 Amy Elizabeth SANDS 16m Infant Slater Buildings, Stanningley Pudsey E 348  
4552 1911 08 17 Martha Ann BRADLEY 64 Widow Menston Asylum Otley E 772 .
4553 1911 08 18 Albert APPLEYARD 43 Overlooker Church Hill Mount Bramley A 558  
4554 1911 08 29 Sarah WALTON 84 Widow 4 Valley Road Pudsey A 234  
4555 1911 09 04 William Sen ARMISON 78 Farmer East House, Roker Lane Farm Pudsey A 481  
4556 1911 09 04 William ARMISON 8 Infant East House, Roker Lane Farm Pudsey A 480  
4557 1911 09 05 Joseph Ross WALKIN 76 Labourer Longfield Road Pudsey F 241  
4558 1911 09 07 William ARMISON 20m Infant East House, Roker Lane Farm Pudsey A 480 .
4559 1911 09 12 Clara Annie MYERS 31 Spinster 8 Carlisle Road Pudsey E 754  
4560 1911 09 15 Sam PARROTT 50 Policeman Royal Hospital Eye & Ear Bradford E 498  
4561 1911 09 18 Frederick William PICKUP 34 Reporter Victoria House, Cemetery Road Pudsey C 67  
4562 1911 09 19 Joseph GAUNT 72 Cloth Manufacturer Prince Arthur Villas Bramley C 66  
4563 1911 09 21 Frederick William WALKER 4m Infant Mulberry Street Pudsey H 236 .
4564 1911 10 09 Ronald MUSGRAVE 19d Infant 52 Lowtown Pudsey E 838  
4565 1911 10 09 Charles Edwin DUFTON 13m Infant Greaves Yard, Fartown Pudsey G 329  
4566 1911 10 11 John Edward WILSON 8m Infant 7 Stansfield Square Pudsey G 267  
4567 1911 10 14 Ruth CARTER 64 Widow Bennett Yard Pudsey E 388  
4568 1911 10 16 Adam CHAPMAN 57 Labourer Robin Lane Pudsey G 9  
4569 1911 10 16 Mary WALKER 19 Spinster 17 Carlisle Road Pudsey C 64  
4570 1911 10 17 Elizabeth FIELD 49 Married 9 Valley Road Pudsey H 237 .
4571 1911 10 17 Sarah LEE 66 Spinster Greenside Pudsey E 545  
4572 1911 10 18 William GORMAN 49 Cloth Dresser Hammerton Street Pudsey F 243  
4573 1911 10 21 Sabina DUTSON 66 Widow Clayton Hospital Thornton H 201  
4574 1911 10 28 William LANGLEY 60 Wool Manager Bagley Lane, Farsley Calverley G 23  
4575 1911 10 30 John Jennings PRIESTLEY 63 Broker 80 Lowtown Pudsey F 95  
4576 1911 11 04 Nelly SMITH 4 Infant New Scarbro Pudsey H 238  
4577 1911 11 09 Henry BENTLEY 72 Clicker School Street Pudsey A 267 .
4578 1911 11 14 Martha Grant FARRER 67 Spinster Clayton Hospital Thornton E 269  
4579 1911 11 15 David MIDGLEY 69 Boiler Maker Leeds Infirmary Leeds E 410  
4580 1911 11 18 Harry DENTON 25 Labourer 76 Smalewell Road Pudsey A 528  
4581 1911 11 23 Mary Emma FIELD 15 Spinster 9 Valley Road Pudsey H 237  
4582 1911 11 29 George GILES 73 Currier Woodfield Terrace Pudsey A 35  
4583 1911 12 01 John Lister JACKSON 69 School Keeper Crabtree Fold Pudsey E 158  
4584 1911 12 04 Alfred STANSFIELD 61 Grocer 54 Gibraltar Pudsey A 189  
4585 1911 12 14 Mary COFFEY 70 Widow 136 Lowtown Pudsey G 5  
4586 1911 12 16 Leonard CROWTHER 32 Willier 5 The Lanes Pudsey E 228  
4587 1911 12 18 Martha Ann FEARNLEY 56 Married 90 Greenside Pudsey H 226 .
4588 1911 12 20 George Kenneth WATSON 3m Infant Sunnyside, Morris Lane, Kirkstall Leeds C 156  
4589 1911 12 26 Elizabeth PARKER 88 Widow 3 Hutton Terrace Pudsey E 767  
4590 1911 12 29 William Henry ACKROYD 15 Warehouse Boy Troughton Street Pudsey A 559  
4591 1912 01 08 Alice HINCHCLIFFE 33 Wife of Arthur Brunswick Road Pudsey G 413  
4592 1912 01 09 Elizabeth SCHOFIELD 69 Married 1 Scales Fold, Lowtown Pudsey A 403  
4593 1912 01 11 Robert Leonard MARSHALL 80 Platelayer 25 Shaftesbury Street, Armley Leeds E 201 .
4594 1912 01 16 Margretta CASSON 24 Married 13 Brayshaw Street Pudsey F 98  
4595 1912 01 18 Mary Ann WILSON 66 Widow Houghside Road Pudsey G 7  
4596 1912 01 19 Alfred CHAPMAN 68 Labourer 6 Troughton Street Pudsey E 167  
4597 1912 01 22 Hannah HARRISON 83 Spinster 45 Delph Hill Pudsey E 757  
4598 1912 01 23 Major STRICKLAND 47 Grocer 2 High Street Morley A 190  
4599 1912 01 24 Elizabeth OGDEN 81 Widow Green Top Pudsey E 63  
4600 1912 01 27 Sarah Elizabeth CARR 65 Married 14 Newell Square Pudsey E 375 .
4601 1912 01 29 George Henry WEBSTER 53 Bookkeeper Lady Pit Lane, Hunslet Leeds A 97  
4602 1912 01 30 Charles RIDER 57 Rivetter Bradford Road, Stanningley Calverley A 560  
4603 1912 02 03 Frederick PARKER 36 Millhand 6 Woodvine Street Farsley A 561  
4604 1912 02 06 Jane WEBSTER 65 Widow Brunswick Villas Pudsey E 14  
4605 1912 02 06 Sarah McDONALD 72 Married 142 Lowtown Pudsey H 239  
4606 1912 02 07 Nancy HOLROYD 70 Widow Brayshaw Street Pudsey A 551 .
4607 1912 02 07 Herbert ARANDLE 36 Hairdresser 10 Crawshaw Road Pudsey F 247  
4608 1912 02 09 Mary Ellen WATSON 26 Married 1165 Grangefield Avenue Bradford C 63  
4609 1912 02 10 William BENNETT 55 Grocer Prospect House, Richardshaw Lane Pudsey C 68  
4610 1912 02 12 Ann Ellen SMITH 74 Widow Bradford Road, Stanningley Calverley H 240  
4611 1912 02 15 William RODGERS 70 Gentleman 1 Wesley Terrace Pudsey C 132  
4612 1912 02 16 Amelia FARRER 67 Widow Hammerton Grove Pudsey B 364  
4613 1912 02 19 William VERITY 66 Rate Collector 30 Crawshaw Road Pudsey A 191 .
4614 1912 02 28 Benjamin CALVERT 8m Infant Cemetery Road Pudsey H 192  
4615 1912 02 29 Richard Fletcher DUFTON 84 Labourer 18 New Scarbro, Stanningley Pudsey A 562  
4616 1912 03 06 Hannah Mary KING 76 Widow 42 School Street Pudsey A 467 .
4617 1912 03 09 Annie Elizabeth TIFFANY 21 Spinster 18 West Street, Stanningley Pudsey A 416  
4618 1912 03 25 Emily Ann WILLIAMSON 35 Married Waterloo Road Pudsey A 563  
4619 1912 03 27 William FOX 67 Millhand Woodfield Terrace Pudsey E 537  
4620 1912 03 27 Emily WOOD 42 Spinster Womens & Childrens Hospital Leeds C 12 .
4621 1912 04 05 Lily GAUNT 2 Infant Calverley Hospital Calverley A 564  
4622 1912 04 05 John William WRIGGLESWORTH 40 Grocer 12 Rosebank Villas Leeds E 158  
4623 1912 04 06 Thomas VAREY 70 Labourer Lund Almhouses Pudsey E 539  
4624 1912 04 06 Charles BARRETT 50 Warp Dresser 14 Blanche Street Bradford E 237  
4625 1912 04 06 Elizabeth MASON 65 Widow Hillthorpe Terrace Pudsey A 479  
4626 1912 04 11 Hannah Elizabeth WOMERSLEY 73 Widow The Beeches Pudsey C 92 .
4627 1912 04 13 Laura Annie ILLINGWORTH 4 Infant Calverley Hospital Calverley G 292  
4628 1912 04 15 Rella Ann JOHNSON 67 Spinster 8 Crawshaw Street Almhouses Pudsey A 18  
4629 1912 04 19 William Hudson MATTOCK 55 Bank Manager 9 Princess Crescent, Bare Morecambe C 105  
4630 1912 04 20 Matilda Sarah DUFTON 86 Widow 19 New Scarbro,Richardshaw Lane Pudsey A 562  
4631 1912 04 22 Mary Emma VERITY 20 Spinster Bradford Infirmary Bradford E 776 .
4632 1912 04 30 Emma BANKS 57 Widow 11 Waterloo Road Pudsey E 282  
4633 1912 04 30 William JACKSON 53 Overlooker 43 Moorhouse Place, Waterloo Pudsey A 565  
4634 1912 05 06 Betty WEBSTER 67 Widow Glebe Street Pudsey E 87  
4635 1912 05 08 Maude Elizabeth WARD 13 Schoolgirl 35 Tamworth Street Bradford E 247  
4636 1912 05 08 Hannah Jane LUMBY 32 Married Leeds Infirmary Leeds F 16 .
4637 1912 05 09 William HOWE 66 Builder 17 Woodhall Terrace, Thornbury Bradford G 277  
4638 1912 05 14 Hannah SUGDEN 57 Spinster Clayton Hospital Thornton A 295  
4639 1912 05 15 William VERITY 60 Filler Leeds Infirmary Leeds G 121  
4640 1912 05 22 Clara Ada ROBERTSHAW 18 Spinster 25 Crawshaw Hill Pudsey B 113  
4641 1912 05 23 Joseph LUMBY 75 Cloth Fuller Carlisle Road Pudsey C 62 .
4642 1912 05 27 Clara PACKER 11m Infant 5 Crawshaw Hill Pudsey G 151  
4643 1912 06 08 Ellen HALLIDAY 61 Married 9 Bankfield Terrace Pudsey E 270  
4644 1912 06 15 Elizabeth WOOD 78 . Gibraltar Pudsey H 211  
4645 1912 06 26 Ann ROBERTSHAW 62 Married 90 Valley Road Pudsey A 193 .
4646 1912 06 26 William KIRBY 80 Blacksmith 15 Westfield Street, Farsley Calverley G 81  
4647 1912 06 27 Joseph William HINCHCLIFFE 44 Tanner Keighley Keighley E 412  
4648 1912 06 27 George ILLINGWORTH 68 Joiner Cross Flatts Crescent Holbeck E 197  
4649 1912 06 29 Hannah VERITY 69 Widow 30 Crawshaw Fields Pudsey A 191 .
4650 1912 06 29 Mary MILNER 62 Married Lowtown Pudsey B 11  
4651 1912 07 02 Betty Houlder NAYLOR 69 Spinster Varley Street Pudsey C 78  
4652 1912 07 06 William Myers BLAKEY 49 Joiner Town End Place Bramley C 61  
4653 1912 07 08 John Edward GOODALL 52 Tanner Alma House Pudsey C 141  
4654 1912 07 08 Mary Ann GAUNT 62 Widow 95 Cemetery Road Pudsey C 98 .
4655 1912 07 09 Mary ALLAN 55 Widow Manor House Street Pudsey A 296  
4656 1912 07 11 Willie FENTON 20 Clerk Coal Hill Lane Bramley E 164  
4657 1912 07 11 Martha JAGGER 70 Widow Robert Street off Varley Street Pudsey F 210  
4658 1912 07 13 Frederick Arthur LOKER 36 Bridge Erector Bradford Infirmary Bradford A 566 .
4659 1912 07 25 Edith Mabel SHARP 18 Weaver 3 Womersley Place Pudsey A 548  
4660 1912 07 29 Albert RHODES 68 Engineer 2 Wesley Terrace, Stanningley Farsley A 192  
4661 1912 08 02 Daisy Hinchliffe COATES 4m Infant Greenwood Terrace Pudsey A 567  
4662 1912 08 95 Mary Jane RAISTRICK 74 Widow Back St Lawrence Terrace Pudsey E 593  
4663 1912 08 10 Mary LEE 77 Widow 5 Highfield Street Pudsey E 96 .
4664 1912 08 10 Eleanor Harriet WYATT 80 Widow Jesmond Terrace Pudsey H 213  
4665 1912 08 14 William J C THREAPLETON 93 Tailor 12 Balloon Row Bramley E 674  
4666 1912 08 21 Catherine Elizabeth BINNS 83 Widow 89 Waterloo Road Pudsey C 140  
4667 1912 08 26 Joshua GREAVES 45 Mechanic Sun Street, Stanningley Calverley E 173  
4668 1912 08 27 Samuel LAWSON 61 Fettler 28 Smalewell Road Pudsey G 286 .
4669 1912 08 30 Frederick CARR 68 Gentleman Radcliffe Lane Pudsey C 116  
4670 1912 08 30 Emily Mary COATES 14m Infant 54 Radcliffe Lane Pudsey F 245  
4671 1912 09 02 Emma DUFTON 73 Married Verity Place, Lane End Bramley A 568  
4672 1912 09 10 John HARRISON 63 Gentleman Brown Cow Bramley D 69  
4673 1912 09 11 Mary ROBERTSHAW 57 Married Mulberry Street Pudsey B 113  
4674 1912 09 18 William BARRETT 62 Tanner 6 Crabtree Fold,Fartown Pudsey G 406 .
4675 1912 09 18 Annie HARGREAVES 19 Spinster 55 Waterloo Road Pudsey A 569  
4676 1912 09 20 Emma VERITY 58 Married Crosland Moor Union Huddersfield E 348  
4677 1912 09 21 Phyllis HAINSWORTH 1m Infant 19 Lane End * Pudsey H 205  
4678 1912 09 23 Benjamin ATKINSON 72 Willier 4 Walker Buildings, Delph Hill Pudsey G 114 .
4679 1912 09 23 Daniel ARMITAGE 51 Labourer 2 Woodbine Square Pudsey G 380  
4680 1912 09 23 George PHILLIPS 38 Weaver 6 Tunnicliffe Row Pudsey A 571  
4681 1912 09 28 James COX 73 Traveller 19 Royd View Pudsey A 313  
4682 1912 09 30 Benjamin GLOVER 76 Farmer Valley Road Pudsey C 26  
4683 1912 10 01 Walter WATSON 50 Blacksmith Somerset Road Pudsey C 97  
4684 1912 10 02 John William COOPER 45 Painter Airedale, Frampton Road Bournemouth A 323 .
4685 1912 10 19 Frederick ELLIS 47 Hairdresser 41 Fartown Pudsey H 241  
4686 1912 10 21 Elsie Dora WITCOMBE 4 Infant 23 Peel Street Pudsey H 176  
4687 1912 10 21 Earle Law MUSGRAVE 31 Weaver 11 Oak Street Pudsey A 571  
4688 1912 10 23 Frank ROBINSON 2 Infant 45 Greenside Pudsey H 242 .
4689 1912 10 26 George ROBINSON 2 Infant 45 Greenside Pudsey H 242  
4690 1912 10 26 Robert William ELLIS 56 Gentleman West Street Southport C 60  
4691 1912 10 29 George Whittingham RHODES 61 Miner Bankhouse Pudsey A 572  
4692 1912 11 01 Joseph HALEY 16 Cloth Finisher Leeds Infirmary Leeds H 183 .
4693 1912 11 02 Harriet WOOD 82 Widow 20 Bright Street Bramley G 189  
4694 1912 11 06 John William SUGDEN 21 Millhand 6 Albury Terrace Pudsey A 405  
4695 1912 11 07 Joshua HARRISON 56 Grocer Church Lane Pudsey E 756  
4696 1912 11 09 Martha WALTON 75 Widow Almshouses, Cemetery Road Pudsey F 125 .
4697 1912 11 11 Thomas LISTER 72 Gentleman 67 South Parade Pudsey E 72  
4698 1912 11 11 Alice BIRCH 51 Married Menston Asylum Otley E 397  
4699 1912 11 21 Annie Valentine GAUNT 6 Schoolgirl 25 Mulberry Street Pudsey E 523  
4700 1912 12 03 Isabella WARD 80 Widow Parkfield Cottage, Richardshaw Lane Pudsey A 468  
4701 1912 12 04 William ALLERTON 74 Gentleman 1 Waver Green Pudsey C 59  
4702 1912 12 04 Jane BRIARS 66 Widow Clayton Hospital Thornton G 386 .
4703 1912 12 05 George SUGDEN 61 Overlooker 51 Josephine Road Rotherham E 313  
4704 1912 12 07 Lizzie BEECROFT 25 Spinster 96 Radcliffe Lane Pudsey A 128  
4705 1912 12 07 Mary ATKINSON 76 Married 16 Primrose Hill Pudsey A 573  
4706 1912 12 07 Elizabeth DAVEY 65 Married 11 Laurel Mount Pudsey E 145 .
4707 1912 12 09 Emma GAMBLES 59 Married 6 Rosemont Avenue Pudsey A 188  
4708 1912 12 10 Tom SUGDEN 50 Rivetter 14 School Street Pudsey A 129  
4709 1912 12 12 Lucy HARDWICK 28 Married Womens & Childrens Hospital Leeds A 574 .
4710 1912 12 14 Edna Maude SHARP 7m Infant 3a Delph Hill Pudsey E 776  
4711 1912 12 16 Sarah Ann DEAN 78 Widow Robin Lane Pudsey E 239  
4712 1912 12 17 Maude Lilian SUGDEN 23 Spinster 14 School Street Pudsey A 129  
4713 1912 12 18 Ann SPENCER 66 Widow 3 Mary Street, Bradford Thornton E 599  
4714 1912 12 18 Harry VARLEY 9m Infant 35 Aster Street Bramley H 170 .
4715 1912 12 23 Ethel TEALE 5m Infant Long Row, Marsh Pudsey E 329  
4716 1912 12 24 Phoebe Ann RHODES 67 Widow . Pudsey A 388  
4717 1912 12 24 Samuel JACKSON 30 Labourer Primrose Hill Pudsey G 383  
4718 1912 12 26 Grace WHITFIELD 71 Widow 91 Valley Road Pudsey A 33  
4719 1913 01 04 Benjamin STANSFIELD 67 Millhand Clayton Hospital Thornton E 588  
4720 1913 01 04 Matilda BRAYSHAW 43 Spinster Prospect Place, Rodley Bramley E 318 .
4721 1913 01 09 Fanny DAVEY 72 Widow 9 Hutton Terrace Pudsey E 568  
4722 1913 01 16 John SPRINGTHORPE 66 Moulder 2 Spring Row Keighley G 86  
4723 1913 01 18 Samuel PEARSON 62 Weaver 3 Mount Tabor Street Pudsey E 840 .
4724 1913 01 20 John BOWLING 76 Pattern Maker 3 Spring Building Bramley E 105  
4725 1913 01 25 Martha Ann RODGERS 69 Widow 1 Wesley Terrace Pudsey C 132  
4726 1913 01 27 James MANNERS 51 Overlooker Grove View, Town Street Gildersome F 137  
4727 1913 01 29 Mary Elizabeth WALKER 69 Wife of Joseph H 21 Cook Street, Hulme Manchester A 575  
4728 1913 01 29 Ann COOPER 75 Widow 1 Brayshaw Street Pudsey E 345 .
4729 1913 02 01 Abraham ELLIS 54 Fried Fish Dealer Leeds Infirmary Leeds A 511  
4730 1913 02 08 Sarah CONWAY 87 Widow 2 Spring Row Keighley G 289  
4731 1913 02 08 Arthur BIRDSALL 37 Mule Spinner 11 West View Yeadon A 582  
4732 1913 02 15 Harriet MARSHALL 56 Married 4 Trinity Street, Batley Carr Batley E 595  
4733 1913 02 15 Dennis WALLER 50 Caretaker West Derby Union Infirmary Liverpool E 357 .
4734 1913 02 15 Alice BURTON 43 Married Leeds Infirmary Leeds A 275  
4735 1913 02 25 Joseph MYERS 68 Moulder Bankfield Terrace, Stanningley Pudsey G 215  
4736 1913 03 01 Jane TOWNEND 45 Married Roker Lane Pudsey A 576  
4737 1913 03 03 James GAUNT 79 Millhand Horton Workhouse Bradford E 343  
4738 1913 03 05 Amelia FRANKLAND 90 Widow 2 Lilial Street Bradford E 635  
4739 1913 03 08 Lotos CROWTHER 54 Spinster Sharp Row Pudsey E 28 .
4740 1913 03 10 James SHARP 81 Gentleman Crawshaw Fields Pudsey E 104  
4741 1913 03 14 Esther Hudson JAGGER 58 Widow 13 Womersley Place Pudsey E 374  
4742 1913 03 18 Rebecca SCHOFIELD 47 Married Ebenezer Square Pudsey H 195  
4743 1913 03 24 Benjamin Albert COE 62 Gentleman 8 Parkfield Terrace Pudsey C 58  
4744 1913 03 25 Norman JOHNSON 2 Infant 16 Uppermoor Pudsey G 377 .
4745 1913 03 26 John MARTIN 2m Infant 203 Fartown Pudsey G 400  
4746 1913 03 18 Kate FORREST 47 Married Meadowhurst Pudsey C 101  
4747 1913 03 28 Rebecca CARTER 68 Widow 316 Town Street Bramley A 289  
4748 1913 03 29 Matthew WALKER 79 Broker St Bernard Gildersome A 227  
4749 1913 04 03 Hannah COOPER 82 Widow Hill Side, Farsley Beckbottom Bramley A 459 .
4750 1913 04 08 Joseph CROMACK 80 Warper South Parade Pudsey C 38  
4751 1913 04 10 Harry MASON 34 Painter 134 Fartown Pudsey A 577  
4752 1913 04 22 Gertrude Ethel PACKER 6m Infant 5 Crawshaw Hill Pudsey G 151  
4753 1913 04 22 Ethel HETHERINGTON 13 Schoolgirl Liberal Club Pudsey A 547  
4754 1913 04 24 Alfred BIRDSALL 68 Woollen Spinner 16 Fern Terrace Pudsey E 364  
4755 1913 04 26 Thomas Henry MYERS 67 Tailor Clayton Hospital Thornton E 95 .
4756 1913 04 26 Henry Webster MACHELL 37 Mason Occupation Lane Pudsey E 546  
4757 1913 04 29 Matthew Henry WEBSTER 47 Wool Buyer 27 Lane End Pudsey E 14  
4758 1913 05 01 Joseph Hall WALKER 71 Engineer Cook Street, Hulme Manchester A 575  
4759 1913 05 05 Elizabeth HINCHCLIFFE 83 Widow Peevy Cross Lane, Farnley Bramley G 109  
4760 1913 05 05 Oliver JOWETT 73 Millhand Bankhouse Lane Pudsey A 555 .
4761 1913 05 05 Susannah PICKARD 51 Married New Scarbro Pudsey A 578  
4762 1913 05 06 John CARTER 60 Fish Dealer Clayton Hospital Thornton A 287  
4763 1913 05 13 Hannah Maria COE 65 Widow Oakroyd, Lidget Hill Pudsey C 58  
4764 1913 05 15 Alice OATES 45 Married Queen Street, Stourton Rothwell A 42 .
4765 1913 05 17 James Martin POWELL 73 Fish Dealer Eland Street off Varley Street Pudsey A 393  
4766 1913 05 19 Rebecca GAUNT 47 Married 3 Occupation Lane Batley A 581  
4767 1913 05 19 Mary PADGETT 60 Married Leeds Infirmary Leeds G 134  
4768 1913 05 20 Morris JACKSON 10w Infant Leeds Infirmary Leeds E 145  
4769 1913 05 21 Percy MACHELL 1 Infant Gibraltar Pudsey E 271 .
4770 1913 05 21 John DALY 45 Rivetter 12 Lowell Road Bramley H 166  
4771 1913 05 22 Minnie DALBY 54 Married Lidget Hill Pudsey A 406  
4772 1913 05 24 Ernest DIXON 11m Infant Bradford Hospital Bradford A 553  
4773 1913 05 26 Emily CALVERT 4m Infant Back St Lawrence Terrace Pudsey H 192  
4774 1913 05 17 John DEWES 65 Labourer Albion Cottages Pudsey A 380 .
4775 1913 05 28 George BROOK 81 Warp Dresser 53 Blanche Street, Laisterdyke Bradford A 280  
4776 1913 05 29 Martha WILCOCK 70 Widow Studley Terrace Pudsey C 96  
4777 1913 05 31 Caroline Sarah GLOVER 76 Married 5 Highbury Grove Bramley A 579  
