calverley

© CalverleyInfo 2001-2014 - all rights reserved. This page last updated January 21, 2024

Pudsey Cemetery Burial Records: General Section 1931-1940

 

 

The new Municipal Cemetery in Pudsey was completed in June 1875. The site was approved by the Home Secretary in June 1872. It was purchased from Messrs. Farrer, of Pudsey, and contains nearly twelve acres.
The cost was about £10,000. The east side of the cemetery was set apart for burial purposes in connection with the Church of England, and this portion was consecrated on the 8th day of June, 1875, by the Right Rev. Dr. Ryan, representing the Lord Bishop of Ripon.
The first interment took place on June 9th, 1875, when a child aged about two years, the daughter of Mr. G.V. Bannister, of Lowtown, was interred in the unconsecrated portion.

Some of the graves are listed with a corresponding memorial which can be found in the Memorials pages under the same section and plot number . Please note that the memorial is linked to the grave and some of the persons in that grave may not be listed on the memorial. Likewise, some of the people on the memorial may not be in that location.

 

No.
Date
Name
Surname
Age
Description
Abode
Parish or District
Sec.
Plot
Order Book No.
Notes
No.
Date
Name
Surname
Age
Description
Abode
Parish or District
Sec.
Plot
Order Book No.
Notes
7055 1931 01 02 Ruth DUFTON 87 Widow 12 Somerset Road Pudsey B 16 15/90 .
7056 1931 01 02 James BREARLEY 66 Warehouseman 28 South Parade Pudsey A 167 15/91  
7057 1931 01 06 William Waterhouse GAUNT 67 Fitter 15 Hammerton Grove Pudsey A 346 15/92  
7058 1931 01 07 William LEE 49 Fettler 73 Wilsons Yard Pudsey F 205 15/93  
7059 1931 01 07 Samuel SHARP 77 Retired 38 Asquith Fold Pudsey F 236 15/94  
7060 1931 01 08 John William WILKS 69 Retired 18 Victoria Row Pudsey B 588 15/95  
7061 1931 01 14 Grace Ann FROBISHER 76 Widow 15 Oakroyd Mount Pudsey E 491 15/96  
7062 1931 01 19 Mary Jane CRAMPTON 68 Widow 18 Mulberry Street Pudsey G 328 15/97  
7063 1931 01 20 Ellen Ann LITTLEWOOD 69 Married 1 Highgate Road, Thornton late 18 Eland Street Stanningley G 468 15/98 Public Grave
7064 1931 01 21 Tabitha MACHELL 75 Widow Windmill Hill Pudsey E 271 15/99  
7065 1931 01 21 Herbert GREAVES 26 Millhand Leeds Infirmary late Melrose Place Pudsey A 414 15/100  
7066 1931 01 26 Sabina GIBBONS 45 Married 14 Bankfield Terrace Pudsey B 589 15/101  
7067 1931 01 28 Emma CLOUGH 80 Married 69 South Parade Pudsey C 1 15/102  
7068 1931 01 30 Clara Ethel THORNTON 44 Widow 26 St James Crescent Pudsey E 235 15/103  
7495 1934 04 07 John CLOUGH 85 Retired Wool Merchant South Parade Pudsey C 1 16/517 .
7070 1931 02 03 Albert ROBERTS 59 Overlooker 39 School Street Pudsey B 284 15/105  
7071 1931 02 04 Clara Ann BATTY 64 Widow Parkfield Terrace Stanningley B 590 15/106  
7072 1931 02 07 Albert Edward HARMAN 53 Stone Dresser Sunfield Stanningley H 191 15/107  
7073 1931 02 11 Emma Elizabeth YEADON 53 Married 3 Higher Grange Road Pudsey B 199 15/108  
7074 1931 02 14 Vera LAYFIELD 1 Infant 2 Roberts Street Stanningley A 449 15/109  
7075 1931 02 17 George PARKER 83 Retired 1 Highgate Road, Clayton late 11 Wood Street Farsley A 629 15/110  
7076 1931 02 18 Amy LOCKWOOD 23 Millhand Morton Bank Sanatorium late Providence Place Stanningley B 591 15/111 .
7077 1931 02 19 Sarah Ann COATES 71 Widow 23 Braemar? Street Middlesbrough B 179 15/112  
7078 1931 02 20 John MITCHELL 57 Publican Blacksmith Avenue Cayton A 437 15/113  
7079 1931 02 21 William JACKSON 37 Labourer 101 Fartown Pudsey A 158 15/114  
7080 1931 02 25 Emmeline WALMSLEY 5m Infant 29 Carlisle Grove Pudsey H 289 15/115  
7081 1931 02 28 John William GLOVER 54 Boot Finisher 3 Clarendon Terrace Pudsey E 387 15/116 .
7082 1931 02 28 Henrietta SUGDEN 59 Married 9 Mount Pleasant Pudsey G 375 15/117  
7083 1931 03 02 Rachel HINCHLIFFE 77 Widow Roker Lane Pudsey A 320 15/118  
7084 1931 03 03 Sarah TURNER 83 Widow 13 Napier Road Thornbury G 214 15/119  
7085 1931 03 03 Thomas William WHITTAKER 60 Weaver 1 Highgate Road Clayton A 638 15/120  
7086 1931 03 06 Stanley WATSON 5m Infant 3 Thomas Place Stanningley G 468 15/121 Public Grave
7087 1931 03 09 Samuel GRIMSHAW 72 Labourer 62 Princess Street Castleford G 149 15/122  
7088 1931 03 09 Jane FIELD 8m Infant 36 Houghley Terrace Armley H 237 15/123  
7089 1931 03 11 Rebecca MARSHALL 76 Married 1 Glenthorpe Terrace Leeds E 83 15/124  
7498 1934 04 17 Bessy CHARLIER 54 Wife of P S The Nook Ben Rhydding C 1 16/520 .
7091 1931 03 23 John FIRTH 49 Mechanic 6 Sharp Row Pudsey G 39 15/126  
7271 1932 08 01 Joseph ACKROYD 82 Retired Butter Merchant 5 Milner Fold Pudsey C 3 15/307  
7093 1931 03 27 John HAMMOND 85 Retired 24 Greenside Pudsey G 41 15/128  
7094 1931 03 30 Sam LEE 55 Teamer 94 Greenside Pudsey B 592 15/129  
7095 1931 04 01 Harry WILCOCK 66 Boot Hand Crawshaw Street Pudsey G 219 15/130  
7096 1931 04 01 Edith COX 46 Spinster 3 Jumbles Well Terrace Pudsey A 313 15/131  
7097 1931 04 08 Clara Ellen SHEPHERD 65 Widow 8 Ashfield Road Pudsey H 465 15/132 .
7098 1931 04 08 Dennis PARRATT 9m Infant 48 Richardshaw Lane Pudsey H 177 15/133  
7099 1931 04 09 Henry Bland COATES 46 Labourer 1 Rayner Terrace Pudsey B 593 15/134  
7100 1931 04 10 George BARKER 63 Boilermaker 2 Amblers Terr? Pudsey E 214 15/135  
7533 1934 07 20 Jane Ann BINKS 61 Wife of J W 18 Smalewell Road Pudsey C 13 16/553 .
7102 1931 04 16 Mary RENNARD 82 Widow 4 St Lawrence Terrace Pudsey B 136 15/138  
7103 1931 04 18 Samuel HARRIS 41 Labourer 46 Primrose Hill Pudsey H 323 15/139  
7104 1931 04 18 Amy NORTH 40 Married 6 Occupation Lane Pudsey A 153 15/140  
7105 1931 04 24 Joseph John HARRIS 10m Infant 46 Primrose Hill Pudsey H 323 15/141  
7106 1931 04 25 James Hartley MANNERS 46 Joiner 2 Woodlands Avenue Clayton Heights A 674 15/142  
7107 1931 04 28 Mary FENTON 71 Married Crawshaw Fields Pudsey E 165 15/143  
7108 1931 04 30 Walter THRIPPLETON 72 Rivetter 6 Cavendish Place Stanningley A 201 15/144 .
7109 1931 05 04 Clara RAISTRICK 56 Spinster 17 St Lawrence Terrace Pudsey F 18 15/145  
7110 1931 05 05 Jane Ann CRAVEN 62 Widow 3 Springfield Terrace Pudsey E 832 15/146  
7111 1931 05 12 John PEARSON 72 Retired 3 Hadfield Road Manchester E 362 15/147  
7112 1931 05 13 William Charles BRETT 68 Painter 193 Richardshaw Lane Pudsey B 194 15/148  
7113 1931 05 14 William HOLLINGS 75 Retired 1 Highgate Road, Clayton late Troughton Place Pudsey H 311 15/149  
7114 1931 05 15 May BREARLEY 44 Married Bankhouse Pudsey F 510 15/150 .
7115 1931 05 16 Charles William DAVIS 50 Engineer 9 The Marsh Pudsey D 64 15/151  
7116 1931 05 16 Ethel DAVIS 48 Widow 9 The Marsh Pudsey D 64 15/152  
7117 1931 05 16 Alfred DAVIS 22 Accountant 9 The Marsh Pudsey D 64 15/153  
7118 1931 05 20 Emma EMSLEY 45 Married 7 Watson Square Stanningley H 324 15/154  
7119 1931 05 28 Mary ROBINSON 70 Married 9 School Street Pudsey B 594 15/155  
7120 1931 05 28 Jane HUGGAN 80 Widow 4 Valley Square Pudsey A 546 15/156 .
7121 1931 05 30 Fred JAGGER 46 Tramwayman 6 Moorhouse Place Bradford Moor B 595 15/157  
7122 1931 06 01 Joseph William HOLLINGS 70 Retired 13 Brunswick Road Pudsey A 124 15/158  
7123 1931 06 09 Hannah Maria DUFTON 77 Widow 92 Warbreck Hill Road Blackpool B 350 15/159  
7124 1931 06 10 Robert HARRIS 38 Moulder 10 Back Hubert Street Bradford H 323 15/160  
7125 1931 06 10 Emma HARRISON 79 Married Jumbles Well Pudsey E 136 15/161  
7126 1931 06 16 Arthur FENTON 72 Retired 13 Beckbury Street Farsley E 164 15/162  
7127 1931 06 18 Arthur CROSLAND 68 Tuner 89 Valley Road Pudsey B 596 15/163  
7128 1931 06 18 William MARSHALL 60 Labourer 1 New Scarbro Stanningley B 597 15/164  
7129 1931 06 19 John Benjamin RICHARDSON 16 Invalid 3 Vernon Place Stanningley B 586 15/165 .
7130 1931 06 20 Mary HALDENBY 72 Widow 123 Bradford Road Bailiff Bridge G 72 15/166  
7131 1931 06 26 Clara HOBSON 75 Married 6 Bentley Grove Meanwood A 154 15/167  
7132 1931 06 30 Sarah SHARP 83 Widow 1 Highgate Road, Clayton late 35 Delph Hill Pudsey B 143 15/168  
7133 1931 07 04 Matthew ILLINGWORTH 57 Mason 33 Cromack View Pudsey H 470 15/169  
7134 1931 07 10 Hannah HINCHCLIFFE 67 Married *9 Back St Lawrence Terrace Pudsey F 249 15/170  
7135 1931 07 11 Elsie TAYLOR 31 Married 13 Hammerton Grove Pudsey B 598 15/171  
7136 1931 07 13 Martha PICKLES 68 Widow 5 Hammerton Street Pudsey A 116 15/172 .
7137 1931 07 17 Laura Annie DIXON 50 Married Leeds Infirmary late 5 Laburnum Street Pudsey A 152 15/173  
7138 1931 07 20 Hannah STEVENSON 65 Widow Cemetery Road Pudsey A 241 15/174  
7139 1931 07 23 Walker HUDSON 74 Retired 5 St Anns Avenue Burley F 119 15/175  
7140 1931 07 25 Mary Elizabeth SUTCLIFFE 67 Widow 189 Fartown Pudsey B 315 15/176  
7141 1931 08 01 Rella FARRAR 65 Spinster Leeds Infirmary late 65 Copgrove Road Leeds A 22 15/177  
7142 1931 08 01 John Samuel MUSGRAVE 75 Retired 9 Manor House Street Pudsey E 543 15/178  
7143 1931 08 07 Alice LANCASTER 64 Married 7 Armstrong Street, Old Road Farsley B 329 15/179 .
7144 1931 08 12 Harriet HOSTLER 59 . 29 Daniel Street Bradford A 354 15/180  
7145 1931 08 15 Sarah Jane BURTON 52 Married 1 East View Pudsey A 595 15/181  
7146 1931 08 20 Herman WARDMAN 53 Joiner Becca Aberford A 151 15/182  
7147 1931 08 22 Hannah Mary GAMBLES 68 Widow 19 Waterloo Mount Pudsey B 218 15/183  
7148 1931 08 25 Jabez Atkinson HALLIDAY 81 Retired 5 Whitaker Street Farsley E 290 15/184 .
7149 1931 09 03 William Henry BOOCOCK 74 Retired 2 Rosemont Terrace Pudsey B 363 15/185  
7150 1931 09 05 William Dean RIDER 43 Overlooker 9 Brayshaw Street Pudsey B 330 15/186  
7151 1931 09 09 Harry HOLDSWORTH 68 Milk Dealer St Lukes Hospital Bradford E 92 15/187  
7152 1931 09 12 Percy SANDERS 43 Blacksmith 27 Ampthill Road Bradford E 148 15/188  
7153 1931 09 17 Joseph Edward SCARTH 65 Plumber 3 West Royd Pudsey E 434 15/189 .
7154 1931 09 18 Bertie H ROODHOUSE 59 Labourer 4 Rayner Terrace Pudsey B 331 15/190  
7155 1931 09 18 Ada FALKIN 81 Widow 1 Woodbine Square Pudsey H 295 15/191  
7156 1931 09 24 Louisa WORTH 67 Widow 9 Baker Cottages Pudsey A 430 15/192  
7157 1931 09 25 Mary VARLEY 69 Widow 3 Carlisle Grove Pudsey B 240 15/193  
7158 1931 09 29 Emma LEACH 73 Widow 22 Valley Road Pudsey A 537 15/194  
7370 1933 04 29 Jane Elizabeth ASPINALL 56 Wife of A E Stanley House Pudsey C 14 15/400 .
7160 1931 10 03 Martha Ellen ROPER 79 Widow 3 Fletton Terrace Bradford G 345 15/196  
7159 1931 10 01 James Alfred GAUNT 59 Fitter 74 Richardshaw Lane Pudsey C 15 15/195  
7162 1931 10 10 Betsy WATSON 78 Spinster 2 Greaves Yard Pudsey G 400 15/198  
7163 1931 10 19 John KILBURN 7 Schoolboy 91 Littlemoor Road Pudsey F 9 15/199  
7164 1931 10 22 Samuel LEES 64 Millhand Marsh Pudsey G 468 15/200 Public Grave
7165 1931 10 26 Sarah Grace BUTTERY 68 Widow St Catherines Home Bradford B 152 15/201  
7166 1931 10 28 Matthew Percival GIBSON 71 Retired 12 Greenside Pudsey E 773 15/202  
7167 1931 11 03 Joseph PARKINSON 72 Retired 59 Chapeltown Pudsey A 150 15/203  
7168 1931 11 06 Harry BOOTH 80 Retired 28 Greenthorpe Hill Bramley H 168 15/204  
7169 1931 11 07 Ellen Ann MITCHELL 82 Widow 4 Hillthorpe Terrace Pudsey H 165 15/205  
7170 1931 11 18 Jane ROBINSON 78 Widow 1 Perseverance Street Pudsey A 604 15/206 .
7171 1931 11 19 John Thompson MARSHALL 82 Retired 1 Glenthorpe Terrace Leeds E 83 15/207  
7172 1931 11 21 Elizabeth BAXTER 73 Widow 16 Crimbles Pudsey H 198 15/208  
7173 1931 11 21 John William HALEY 72 Retired 61 Brunswick Road Pudsey A 159 15/209  
7090 1931 03 17 John William DUTSON 75 Waste Dealer 11 St Lawrence Terrace Pudsey C 16 15/125  
7659 1935 07 29 Sarah Ann DUTSON 79 Widow 11 St Lawrence Terrace Pudsey C 16 16/668  
7176 1931 11 26 Marth GLOVER 66 Married 1 Portland Street Pudsey A 365 15/212  
8318 1940 03 16 Ann HINDLE 79 Widow 12 Cooperative Street Horbury C 17 17/279  
7178 1931 12 05 Lily HAMMOND 45 Married 3 Brick Mill Road Pudsey B 332 15/214  
7179 1931 12 05 Thomas HELSTRIP 65 Gamekeeper 1 Elsworth Square Pudsey G 468 15/215 Public Grave
7180 1931 12 08 Watson GLOVER 43 Cloth Fuller 27 Woodlands Avenue Farsley B 97 15/216  
7181 1931 12 09 Martha RAISTRICK 30 Married 22 Longfield Mount Pudsey B 333 15/217  
7182 1931 12 10 Elizabeth SHIPMAN 77 Widow 26 Acres Hall Avenue Pudsey E 509 15/218  
7183 1931 12 12 Rosanna FEARNLEY 44 Spinster 21 Cromack View Pudsey A 526 15/219  
7184 1931 12 12 Mary Elizabeth HIRST 44 Spinster 28 Crimbles Road Pudsey G 281 15/220  
7185 1931 12 15 Martha HARMER 82 Widow 4 Willow Street Pudsey A 51 15/221  
7186 1931 12 18 Dan LAW 74 Greengrocer 1 Bankfield Terrace Stanningley F 194 15/222 .
7187 1931 12 19 Samuel Smith ATKINSON 59 Curator 38 Southroyd Park Pudsey B 334 15/223  
7188 1931 12 21 Walter VARLEY 58 Retired 6 Waterloo Grove Pudsey B 77 15/224  
7189 1931 12 22 Sarah BOOCOCK 63 Spinster Leeds Infirmary late 40 Valley Road Pudsey A 170 15/225  
7190 1931 12 23 Martha BARRETT 82 Widow Leeds Infirmary late 174 Richardshaw Lane Pudsey A 331 15/226  
7191 1931 12 26 Mary HUSTLER 59 Married 5 Crimbles Road Pudsey B 335 15/227  
7192 1931 12 29 Elizabeth MOSS 78 Widow 527 Tong Street Bradford E 421 15/228  
7193 1931 12 30 Frances MILNER 42 Married 6 Albion Street Pudsey G 165 15/229 .
7194 1931 12 31 Henry JESSOP 71 Gardener 5 Melrose Place Pudsey A 166 15/230  
7195 1931 12 31 John KENDALL 71 Retired 24 Cromack View Pudsey B 336 15/231  
7311 1932 11 30 Matthew Henry GAUNT 65 Woollen Manufacturer 17 Crawshaw Avenue Pudsey C 25 15/345  
7197 1932 01 14 Samuel MAWSON 81 Retired 5 Wood Nook Terrace Farsley G 413 15/233  
7198 1932 01 15 Frederick BEAUMONT 88 Retired 9 Lindley View Bradford B 175 15/234  
7199 1932 01 27 Phoebe GAUNT 65 Widow 4 Huggan Row Pudsey B 202 15/235  
7200 1932 02 02 Joan HOLGATE 1 Infant 3 Turners Fold Stanningley G 468 15/236 Public Grave
7201 1932 02 03 George BROOK 52 Millhand Bradford Infirmary late 10 Owlcotes Terrace Pudsey H 260 15/237  
7202 1932 02 04 Mary GREAVES 41 Married 3 Peel Road Pudsey B 337 15/238  
7203 1932 02 05 William GIBSON 18 Baker Hills Place Leeds H 293 15/239  
7204 1932 02 06 George BARLOW 58 Pipe Fitter 13 Huggan Row Pudsey A 240 15/240 .
7205 1932 02 13 Joseph William DREDGE 48 Labourer 9 Robin Lane Pudsey B 338 15/241  
7206 1932 02 15 William Arthur BARRETT 23 Steel Grinder 124 Valley Road Pudsey B 339 15/242  
7207 1932 02 18 Mary HOOK 61 Married 3a Crimbles Road Pudsey B 340 15/243  
7208 1932 02 23 George Henry THOMPSON 68 Teamer 51 Garden Terrace Ravensthorpe A 359 15/244  
7196 1932 01 05 Annie Elizabeth BARRETT 80 Widow 7 Cemetery Road Pudsey C 126 15/232  
7210 1932 02 27 Esther WILKINSON 70 Married New Scarbro Stanningley E 177 15/246  
7211 1932 03 09 Shirley GREENER 3m Infant 18 Vickers Street Stanningley G 227 15/247  
7212 1932 03 11 Marinda SPIERS 49 Married 12 Alexandra Road Pudsey B 341 15/248 .
7213 1932 03 14 James WILLIS 82 Retired Four Corners Hipperholme A 300 15/249  
7214 1932 03 14 Lavinia STRICKLAND 69 Married 9 Balmoral Avenue Morecambe E 15 15/250  
7215 1932 02 15 Lavinia ASQUITH 70 Spinster 2 Rosemount Avenue Bramley A 202 15/251  
7216 1932 03 18 Mary Ann DODD 74 Widow 11a Marsh Pudsey H 269 15/252  
7217 1932 03 22 Frances BROUGHTON 61 Married 27 Harrisons Avenue Stanningley B 343 15/253  
7218 1932 03 23 Ellen Lucy SUMMERSGILL 37 Widow 37 Waterloo Mount Pudsey B 344 15/254 .
7219 1932 03 23 William GLOVER 67 Retired 17 Dutton Road Blackpool C 26 15/255  
7220 1932 03 28 Jane HOLROYD 74 Spinster 2 Hare Lane Pudsey B 371 15/256  
7221 1932 03 29 Freddy BROOK 57 Barman 1 Highgate Road, Clayton late 3 Byron Street Pudsey B 247 15/257  
7222 1932 04 02 Lavinia SANDS 51 Widow 18 Slaters Buildings Stanningley E 348 15/258  
7223 1932 04 04 George William TAYLOR 74 Clerk 14 Mortimer Row Bradford A 676 15/259  
7224 1932 04 05 John Henry COE 78 Painter 18 Woodfield Terrace Pudsey D 68 15/260 .
7225 1932 04 05 Rose HALLIDAY 82 Widow 3 Huggan Row Pudsey B 186 15/261  
7226 1932 04 07 Simeon PRIESTLEY 79 Retired Joiner 76 Rushton Road Bradford B 147 15/262  
7227 1932 04 09 Emily HOBSON 80 Widow 63 South Parade Pudsey E 296 15/263  
7228 1932 04 11 Emma CHAPMAN 70 Widow Byron Street Pudsey A 691 15/264  
7229 1932 04 19 Joan Elizabeth FILDES 2 Infant 9 Newell Square Pudsey G 469 15/265 Public Grave
7230 1932 04 20 Annie Jane RAYNER 74 Widow 52 Richardshaw Lane Pudsey B 200 15/266  
7231 1932 04 20 Grace Anna WOOD 74 Widow 66 Gibraltar Pudsey G 469 15/267 Public Grave
7232 1932 04 23 Thomas William MANN 66 Wood Dealer 27 Heath Grove Pudsey B 172 15/268  
7233 1932 04 26 Jonathan JENNISON 68 Moulder 17 Hammerton Grove Pudsey B 345 15/269  
8210 1939 06 06 Lotas Louisa PROCTER 72 Wife of H 11 Cemetery Road Pudsey C 29 17/181  
7235 1932 05 02 Harry WEBSTER 62 Warehouseman 5 Azalea Terrace Pudsey B 322 15/271  
7236 1932 05 05 John Henry LODGE 69 Overlooker 1 Grove Terrace Pudsey B 94 15/272  
7237 1932 05 07 Emma BROOK 69 Widow 1 Highgate Road Clayton G 20 15/273  
7238 1932 05 11 James GLOVER 74 Millhand 11 Bethel Terrace Pudsey A 492 15/274 .
7239 1932 05 14 Alice COOPER 64 Widow 24 Victoria Row Pudsey A 323 15/275  
7240 1932 05 14 Hannah MARSHALL 82 Widow 3 Fairfield Ave late 3 Mount Pleasant Road Pudsey H 184 15/276  
7241 1932 05 18 Mary COULSON 63 Married 20 Atlanta Street Bramley A 32 15/277  
7242 1932 05 19 Frank FARRAND 80 Weaver 12 Tennyson Street Farsley H 275 15/278  
7243 1932 05 20 Mary Ann DENNISON 67 Spinster 5 Bar Street Bradford E 672 15/279  
7244 1932 05 24 Annie CROSSLEY 54 Married 18 Station Mount Bramley E 131 15/280  
7245 1932 05 25 Jane Ann HALLIDAY 85 Widow 1 St James Crescent Pudsey B 103 15/281 .
7246 1932 05 30 James Henry HINCHLIFFE 53 Cloth Miller 53a Spring Grove Terrace Pudsey F 72 15/282  
7247 1932 05 30 Mary Elizabeth GILL 88 Spinster 9 Armitage Square Pudsey E 626 15/283  
7248 1932 06 06 Samuel Smith WEST 55 Labourer St James Crescent Pudsey H 190 15/284  
7249 1932 06 06 Mary Jane HEATON 79 Widow 85 Lane End Pudsey E 24 15/285  
7250 1932 06 10 Mary SUNDERLAND 59 Married 31 Valley Road Pudsey H 218 15/286  
7251 1932 06 10 Joseph Edwin ARMITAGE 53 Millhand 64 St Bernards Gildersome B 352 15/287  
7252 1932 06 10 Edwin Albert JOHNSON 68 Labourer Waltons Farm Farsley G 469 15/288 Public Grave
7253 1932 06 13 Ernest WHITE 6w Infant 15 Primrose Hill Stanningley G 469 15/289 Public Grave
7254 1932 06 15 John Richard MOORHOUSE 66 Teamer 21 Wheaters Fold Stanningley H 325 15/290  
7255 1932 06 16 Henry PENNINGTON 70 Plumber 18 Town Street Stanningley B 346 15/291  
7256 1932 06 18 Emily Vina HOLLYWOOD 25 Married 9 Milner Fold Pudsey E 294 15/292  
7257 1932 06 23 William Herbert ROBINSON 59 Millhand 6 Beechwood Street Farsley B 180 15/293  
7258 1932 06 25 John GRANGE 43 Boothand 43 Cadogan Terrace London E 51 15/294  
7259 1932 06 25 Lydia BOOCOCK 77 Widow 2 Rosemont Terrace Pudsey B 363 15/295  
7260 1932 06 28 Arthur YEADON 21 Florist 4 Prospect View Pudsey B 67 15/296  
7261 1932 07 04 Hannah WORSNOP 71 Married 2 Crawshaw Street Pudsey E 47 15/297  
7262 1932 07 08 Kenneth CLEMENTS 3m Infant 9 Armstrong Street Farsley G 103 15/298 .
7263 1932 07 09 Edith Mary MILNER 23 Shop Assistant 29 Heath Grove Pudsey A 694 15/299  
7264 1932 07 12 Arthur DIXON 36 Millhand 1 Halliday Street Pudsey A 589 15/300  
7265 1932 07 13 Rosetta BECKWITH 56 Married St Lukes Hospital late 31 Airedale Crescent Bradford G 277 15/301  
7266 1932 07 13 Elizabeth HALLIDAY 83 Widow Tenterfield House Farnley E 4 15/302  
7267 1932 07 13 Colin Dormer WILCOCK 10m Infant Leeds Infirmary late Woodfield Terrace Pudsey A 130 15/303  
7268 1932 07 23 Jane Emily DURHAM 68 Married Crawshaw Fields Pudsey A 100 15/304  
7269 1932 07 26 Phyllis May RHODES 27 Millhand 49 Mt Pleasant Street Pudsey H 229 15/305  
7270 1932 07 26 Elizabeth SWITHENBANK 90 Widow Beckett Street Leeds A 103 15/306 .
8027 1937 12 21 Harry Bernard LEWIS . Bookkeeper 12 Falsgrave Road Scarborough C 32 17/13  
7272 1932 08 01 Benjamin Wilson SHEPHERD 59 Coal Merchant 13 Brick Mill Road Pudsey B 95 15/308  
7273 1932 08 02 Emma WALTON 77 Widow 4 Cemetery Road Pudsey A 617 15/309  
7274 1932 08 06 Annie RHODES 62 Widow 44 Green Top Pudsey A 434 15/310  
7275 1932 08 06 Joyce SMITH 23m Infant 11 Lightfoot Place Stanningley H 289 15/311  
7276 1932 08 09 Thomas Henry GAUNT 64 Railwayman 84 Fartown Pudsey B 587 15/312  
7277 1932 08 10 Mavis JOWETT 13m Infant 6 Roberts Street Stanningley G 469 15/313 Public Grave
7278 1932 08 20 Martha Ann BRIGGS 61 Widow 8a Crimbles Road Pudsey B 178 15/314  
7279 1932 08 24 Elizabeth TOMLINSON 82 Married 12 Kent Pudsey E 23 15/315  
7280 1932 09 06 Lucy FIELDHOUSE . Married Leeds Infirmary late 7 Hillthorpe Terrace Pudsey B 68 15/316  
7281 1932 09 09 Charles LIVERSIDGE 79 Retired Teamer 10 Willow Road Farsley H 282 15/317  
7282 1932 09 12 Francis Samuel FAVELL 67 Retired Station Master Ivy Cottage, Cemetery Road Pudsey B 76 15/318  
7283 1932 09 13 Mary Ann STANDAGE 40 Widow Bradford Royal Infirmary late 43 School Street Pudsey B 305 15/319 .
7284 1932 09 15 Ernest KEIGHLEY 53 Foundry Hand 9 Crimbles Terrace Pudsey B 66 15/320  
7177 1931 12 04 Lizzie JOWETT 65 Spinster 25 Kent Road Southport C 35 15/213  
7286 1932 09 19 Ruth GILL 78 Widow Wesley Square Pudsey A 549 15/322  
7287 1932 09 21 Harry SADLER 29 Labourer Middleton Sanatorium late 7 Gable End, Crimbles Pudsey H 258 15/323  
7288 1932 09 21 Charles COLEMAN 78 Farmer 1 Highgate Road, Clayton late 13 Carlisle Street Farsley H 317a 15/324  
7289 1932 10 05 Matthew Hemsworth LOBLEY 57 Weaving Overlooker 33 Greenside Pudsey A 489 15/325  
7290 1932 10 08 Jane DRURY 73 Wife of H S 2 Woodfield Terrace Pudsey B 75 15/326 Age as shown. Reg'd as 58
7291 1932 10 08 John Siswick FLINT 74 Grocer 5 Eddison Street Farsley E 182 15/327  
7292 1932 10 11 Samuel GRASSBY 71 Tailor 55 Brunswick Road Pudsey G 187 15/328  
7293 1932 10 11 Emma BROADBENT 49 Wife of E 13 Brayshaw Street Pudsey A 714 15/329  
7294 1932 10 12 Herbert RAISTRICK 61 Labourer Fitzgerald Street Bradford E 566 15/330 .
7295 1932 10 17 Lizzie BRADLEY 64 Widow 5 Northrop Yard Pudsey A 527 15/331  
7296 1932 10 27 Grace PROCTOR 72 Wife of A 18 Hough Side Road Pudsey A 312 15/332  
7297 1932 10 27 Eliza WARD 68 Widow Waterloo Road Pudsey A 444 15/333  
7298 1932 10 27 Jane GREEN 94 Widow 76 Ferras Road Sheffield H 460 15/334  
7299 1932 10 27 Hannah BATEMAN 71 Wife of E 74 Valley Road Pudsey E 353 15/335  
7300 1932 10 28 Owen Johnson COOPER 3d Infant 82 Waterloo Mount Pudsey G 469 . Public Grave
7301 1932 10 31 Roy PARTRIDGE 3m Infant 41 Waterloo Road Pudsey G 254 15/336  
7302 1932 11 05 Jesse ODDY 75 Warehouseman 1 Highgate Road, Clayton late 3 Crimbles Road Pudsey B 19 15/337  
7303 1932 11 10 James ORMEROD 74 Retired Mason 21 Lidget Hill Pudsey E 5 15/338  
7304 1932 11 17 Betty SHEPHERD 16d Infant 3 Broad Street Farsley H 308 15/339  
7305 1932 11 18 Charlotte Ann SIMPSON 59 Wife of H G 8 Bennetts Yard Pudsey H 326 15/340 .
7306 1932 11 19 Moses Marshall WATERHOUSE 78 Coal Merchant Ebenezer House Stanningley E 835 15/341  
7307 1932 11 19 Laura COE 32 Spinster Fever Hospital Bradford late 10 Woodfield Terrace Pudsey D 68 15/342  
7308 1932 11 23 Joseph KITCHEN 68 Labourer 39a Lowtown Pudsey G 38 15/343  
7309 1932 11 24 Elizabeth Ann CHAPMAN 75 Widow 12 Smalewell Road Pudsey E 445 15/344  
7310 1932 11 24 William DAVIES 1w Infant 4 Grangefield Road Stanningley G 469 . Public Grave
7350 1933 03 04 Sarah Ann SCOTT 78 Widow 4 Long Row Pudsey C 36 15/382  
7312 1932 11 30 Sarah Elizabeth WALKER 76 Widow 27 Lane End Pudsey G 213 15/346  
7313 1932 12 10 Lynda Rhoda JERVIS 47 Wife of Joseph 4 Owlcotes Terrace Pudsey G 469 15/347 Public Grave
7314 1932 12 10 Frederick PROCTER 72 Insurance Agent 10 Windmill Hill Pudsey B 93 15/348  
7315 1932 12 16 Isaac BALMFORTH 42 Iron Moulder 3 Hessle Avenue Leeds B 65 15/349  
