calverley

© CalverleyInfo 2001-2012 - all rights reserved. This page last updated October 19, 2012

Pudsey Cemetery Burial Records: General Section 1921-1930

 

 

The new Municipal Cemetery in Pudsey was completed in June 1875. The site was approved by the Home Secretary in June 1872. It was purchased from Messrs. Farrer, of Pudsey, and contains nearly twelve acres.
The cost was about £10,000. The east side of the cemetery was set apart for burial purposes in connection with the Church of England, and this portion was consecrated on the 8th day of June, 1875, by the Right Rev. Dr. Ryan, representing the Lord Bishop of Ripon.
The first interment took place on June 9th, 1875, when a child aged about two years, the daughter of Mr. G.V. Bannister, of Lowtown, was interred in the unconsecrated portion.

Some of the graves are listed with a corresponding memorial which can be found in the Memorials pages under the same section and plot number . Please note that the memorial is linked to the grave and some of the persons in that grave may not be listed on the memorial. Likewise, some of the people on the memorial may not be in that location.

 

No.
Date
Name
Surname
Age
Descrip.
Abode
Parish or District
Sec.
No.
Notes
No.
Date
Name
Surname
Age
Descrip.
Abode
Parish or District
Sec.
No.
Notes
5838 1921 01 01 Arthur BIRKS 61 Watchmaker 7 Eyres Avenue Armley F 17  
5839 1921 01 05 Simeon HARGREAVES 76 Foreman Boot Finisher 30 Crawshaw Hill Pudsey A 513  
5840 1921 01 08 Sarah Elizabeth HALEY 41 Married 1 Hammerton Mount Pudsey H 268  
5841 1921 01 11 Emma DAVEY 52 Widow 42 Green Top Pudsey B 91  
5842 1921 01 11 Sowrey BUTTREY 62 Labourer 3 Green Hill Lane Armley B 152  
5843 1921 01 13 Selina HAINSWORTH 58 Married 108 Fleece Fold Pudsey G 287  
5844 1921 01 17 Hannah BRETHERICK 74 Married 4 Dawson Street, Sunfield Farsley B 153  
5845 1921 01 20 Bridget McTIGHE 72 Widow St Josephs Home Leeds A 696  
5846 1921 01 22 Ruth HETHERINGTON 64 Widow 6 Hammerton Street Pudsey A 535  
5847 1921 01 24 Eliza SMITH 48 Married 6 Oxford Place, Richardshaw Lane Pudsey H 289  
5848 1921 01 28 Elizabeth Ann WILCOCK 68 Spinster 225 Southfield Lane Bradford E 75  
5849 1921 01 31 John WILKINSON 21 Millhand 4 Halliday Street Pudsey F 100  
5850 1921 02 05 Mary Elizabeth CLAPHAM 71 Widow Lowtown Pudsey C 129  
5851 1921 02 05 Florence Annie MIDGLEY 9 Schoolgirl Infirmary Leeds B 154  
5852 1921 02 08 Jessie WARD 1 Infant 73 Waterloo Road Pudsey A 444  
5853 1921 02 12 Edith Annie LIVERSIDGE 3 Infant 8 Elsworth Square Pudsey G 458 .
5854 1921 02 12 Stanley James TRIMLETT 3 Infant 5 Lowtown Pudsey C 275  
5855 1921 02 16 Arthur SHIPMAN 2 Infant 21 Brunswick Road Pudsey E 509  
5856 1921 02 16 Emily Gertrude WALKER 38 Married Leeds Infirmary Leeds B 155  
5857 1921 02 23 Thomas Brown HORNER 69 Railwayman 8 Mulberry Street Pudsey E 638  
5858 1921 02 24 Ethel TINDALL 35 Married Infirmary Leeds B 151  
5859 1921 02 24 Laura TIDGWELL 6 Schoolgirl 118 Valley Road Pudsey A 477  
5860 1921 02 28 Nancy THOMAS 8m Infant 6 Commercial Villas Pudsey G 458  
5861 1921 02 28 Sarah Hannah NAYLOR 70 Spinster Clayton Hospital, late of Lund Almhouses Pudsey E 770  
5862 1921 03 01 Fred BATLEY 42 Miner 8 Postman Yard Wakefield E 86  
5863 1921 03 02 Harry WILSON 1 Infant Valley Road Pudsey B 149  
5864 1921 03 02 Letitia Bell PEEL 45 Married 7 Back St Lawrence Terrace Pudsey G 327  
5865 1921 03 10 Martha Jane LEE 80 Widow 8 Bramley Street Bramley F 106  
5866 1921 03 12 Annie BARNBY 1 Infant 5 Troughton Street Pudsey G 458  
5867 1921 03 12 Sarah Hannah WILCOCK 54 Married 1 Kent, Lowtown Pudsey E 204  
5868 1921 03 16 Jane SPENCER 72 Widow 12 Northrop Yard Pudsey E 115  
5869 1921 03 17 James WOMERSLEY 68 Gentleman Uppermoor House Pudsey C 268  
5870 1921 03 18 Joseph WESTERMAN 81 Gentleman 16 New Scarbro Pudsey H 245  
5871 1921 04 05 Evelyn THOMPSON 4m Infant 21 Parkfield Terrace, Richardshaw Lane Pudsey G 458  
5872 1921 04 05 Robert Milton SANDERS 21 Labourer 21 Royds View, Smalewell Road Pudsey G 230  
5873 1921 04 05 Benjamin DIXON 62 Carting Agent 108 Richardshaw Lane Pudsey C 79  
5874 1921 04 08 Martha EMSLEY 87 Widow 19 New Street Pudsey C 28  
5875 1921 04 08 George Sutcliffe FIRTH 49 Drayman 20 Chapeltown Pudsey B 86  
5876 1921 04 12 George WOOD 87 Labourer 3 Tunnicliffe Row, Greenside Pudsey H 244  
5877 1921 04 13 Frances Ann McLEAN 59 Married 917 Wakefield Road Bradford C 276  
5878 1921 04 14 Albert CLEGG 53 Labourer . . E 346  
5879 1921 04 16 James THOMAS 2 Infant 6 Commercial Villas Pudsey G 458  
5880 1921 04 21 Ada LAWSON 31 Married 41a Fartown Pudsey B 156  
5881 1921 04 23 William Henry LEE 49 Warehouseman 6a Varley Street Pudsey B 157  
5882 1921 04 25 Harry CARTER 29 Labourer 23 Old Marsh Pudsey F 107  
5883 1921 04 27 Joseph SUGDEN 77 Millhand 11 Huggan Row Pudsey B 150  
5884 1921 05 04 Kenneth WHITTAM 3 Infant 8 West Street Pudsey G 458  
5885 1921 05 05 Sarah TOWNEND 80 Widow 30 Roker Lane Pudsey A 576  
5886 1921 05 06 Benjamin VERITY 37 Bricklayer 20 Vernlam Street Liverpool B 110  
5887 1921 05 09 Sarah Ann HEPPLESTONE 86 Widow 17 Whitelands Pudsey E 74  
5888 1921 05 24 William Webster LATIMER 64 Cloth Merchant Cliffe View Pudsey C 225  
5889 1921 05 31 George Edwin MANN 55 Currier 17 School Street Pudsey A 120  
5890 1921 06 03 James WEBSTER 69 Farmer Hadcock Farm Pudsey B 85  
5891 1921 06 10 Samuel Thomas BRETHERICK 73 Pensioner 13 Northcote Street Farsley B 153  
5892 1921 06 10 Lily GAUNT 28 Spinster 2 Cooper Hill, Littlemoor Pudsey A 659  
5893 1921 06 11 Henry O'BRIEN 13 Schoolboy General Infirmary Leeds H 239  
5894 1921 06 14 Susannah COOPER 87 Widow 82 Silverhill Road Bradford A 276  
5895 1921 06 16 Samuel WARD 71 Fish Fryer 65 Bradford Road Farsley B 158  
5896 1921 06 17 Elizabeth Ann PEARSON 66 Married 130 Fartown Pudsey E 362  
5897 1921 06 22 Florence DUFTON 44 Wife of Harry 10 St Vincent Road Pudsey B 84  
5898 1921 06 24 Minnie CHAPMAN 7w Infant 1 Turkey Hill Pudsey G 458 .
5899 1921 06 28 Elizabeth Ann GAUNT 78 Widow 16 Uppermoor Pudsey E 25  
5900 1921 06 29 Alfred DALBY 6 Schoolboy 25 Garfield Terrace Bramley G 458  
5901 1921 07 06 Annie ASQUITH 51 Married 60 Hutton Terrace Pudsey B 159  
5902 1921 07 09 William WALTON 72 Fish Dealer St Luke's Hospital Bradford H 217  
5903 1921 07 18 Hannah WOOD 74 Widow Clayton Hospital Thornton E 217  
5904 1921 07 18 Sarah Ann Elizabeth GLOVER 67 Married 14 Brick Road Bucklow E 312  
5905 1921 07 20 Ernest SHEPHERD 53 Labourer 8 Ashfield Road Pudsey H 465  
5906 1921 07 30 Ada COCKRAM 31 Widow 30 Smalewell Road Pudsey E 281  
5907 1921 09 03 William BREARLEY 9 Schoolboy 3 Bankhouse Pudsey F 510  
5908 1921 09 07 Bertha WILSON 19m Infant 68 Greenside Pudsey F 73  
5909 1921 09 09 Martha VERITY 66 Spinster Nursing Home bridlington E 16  
5910 1921 09 14 Elizabeth Ann TIDSWELL 69 Spinster 11 Radcliffe Lane Pudsey A 7  
5911 1921 09 15 Jonathan EDMONDSON 63 Drayman Mulberry Street Pudsey A 500  
5912 1921 09 17 Richard OGDEN 60 Glass Merchant 22 South Parade Pudsey E 64  
5913 1921 09 27 Thomas John BEAN 76 Farmer The Village Birkenhead Weston H 248  
5914 1921 09 27 Thomas Walton THACKRAY 40 Fitter 22 Royd Hill Pudsey H 299  
5915 1921 09 27 Martha BOWLING 80 Widow 189 Richardshaw Lane Pudsey D 74  
5916 1921 09 30 Harold MILBOURN 3 Infant 13 Primrose Hill Pudsey H 300  
5917 1921 09 30 Henry ELLIS 73 Gentleman 15 Brunswick Road Pudsey B 125  
5918 1921 10 15 Herbert MILBOURN 5 Infant 13 Primrose Hill Pudsey H 300  
5919 1921 10 19 Eva MYERS 65 Widow Greenfield House, Lumby Lane Pudsey C 152  
5920 1921 10 20 Rachel LUTY 79 Widow 1 Littlemoor Road Pudsey A 213  
5921 1921 10 26 Ada FOWLER 53 Married 22 Dover Street, Church Lane Pudsey E 218  
5922 1921 11 04 Samuel HILLIAM 74 Gentleman Oaksvilla Stanningley C 271  
5923 1921 11 10 John Farrer HARPER 73 Market Gardener 48 Roker Lane Pudsey F 48  
5924 1921 11 13 Louisa WILSON 58 Widow 57 Banks Buildings, Fartown Pudsey H 255  
5925 1921 11 16 William DAVEY 73 Labourer 11 Laurel Mount, Stanningley Pudsey E 145  
5926 1921 11 16 Sarah MOSELEY 80 Widow 1 Laurel Mount, Church Lane Pudsey E 702  
5927 1921 11 19 Elizabeth ELLIS 77 Widow 15 Brunswick Road Pudsey B 125  
5928 1921 11 21 Eileen BRAITHWAITE 3m Infant 7 Valley Square Pudsey G 457  
5929 1921 11 25 Sheila GLOVER 15 Millhand Radcliffe Lane Pudsey C 45  
5930 1921 11 28 Simeon SHARP 56 Insurance Agent 29 Ruskin Street Farsley E 841  
5931 1921 12 05 Rebecca HORN 62 Widow 16 Crawshaw Road Pudsey C 23  
5932 1921 12 06 Joyce ANDERSON 4m Infant 9 Perseverance Street Pudsey G 457  
5933 1921 12 08 Eric LAWSON   Infant Infant Hospital, Wyther, Armley Bramley G 457  
5934 1921 12 10 Joseph Coates VERITY 72 Cloth Fuller 2 High Street Morley F 124  
5935 1921 12 15 Sarah Ann DUTSON 78 Married 59 Delph Hill Pudsey B 160  
5936 1921 12 17 Hannah SUTCLIFFE 79 Spinster 7 Robin Lane Pudsey E 202  
5937 1921 12 19 Joseph GOLDING 2 Infant 27 Littlemoor Road Pudsey G 357  
5938 1921 12 19 Arthur SUTCLIFFE 77 Millhand 7 Robin Lane Pudsey E 202  
5939 1921 12 20 Jane HUTCHINSON 24 Weaver 19 Thorpe Road Pudsey B 377  
5940 1921 12 20 Leonard SENNETT 2 Infant 10 Bankhouse Pudsey G 457 .
5941 1921 12 21 Mabel SHIPMAN 14m Infant 21 Brunswick Road Pudsey E 509  
5942 1921 12 21 George BROWN 46 Woolsorter 14 Syke Street Cleckheaton E 370  
5943 1921 12 23 Joshua HIRST 42 Cartman 15 Croft Place Pudsey B 161  
5944 1921 12 24 James THOMPSON 75 Weaver 2 Oak Street, Cemetery Road Pudsey E 110  
5945 1921 12 27 Esther GLOVER 80 Widow Church Cottage Farsley A 702  
5946 1921 12 27 Edward Thirkill HOBSON 19 Boot Maker 9 Greenside Pudsey H 256  
5947 1922 01 02 William Spencer CRAVEN 78 Old Age Pensioner 84 Valley Road Pudsey C 157  
5948 1922 01 03 Fred WOOD 31 Spinner 1 Clarendon Terrace Pudsey B 162  
5949 1922 01 07 Edwin BELL 17m Infant 11 Parkfield Terrace, Stanningley Pudsey G 457  
5950 1922 01 07 John WALLER 67 Labourer 26 Brunswick Road Pudsey E 373  
5951 1922 01 07 Grace CARR 80 Widow 45 Bowling Hall Road Bradford C 113  
5952 1922 01 07 Mary Ann HEPTONSTALL 67 Spinster St Luke's Hospital Bradford E 365  
5953 1922 01 11 John CROFT 43 Foreman in Goods Yard 10 Bath Street Huddersfield A 433  
5954 1922 01 11 John ROSS 80 Gentleman 52 South Parade Pudsey A 3  
5955 1922 01 14 Mary FLINT 6m Infant 3 Radcliffe Terrace Pudsey H 291  
5956 1922 01 14 Amos PARKER 67 . 6 Woodbine Street Farsley A 561  
5957 1922 01 16 Alfred HINCHCLIFFE 62 Miner 47 Compton Street, Dudley Hill Bradford G 110  
5958 1922 01 17 Emily WEBSTER 68 Spinster 48 Merlin Street Liverpool A 125  
5959 1922 01 18 Eliza COULSON 57 Married 12 Robert Street, Stanningley Pudsey A 409  
5960 1922 01 19 George HEMSWORTH 83 Carrier 25 Littlemoor Road Pudsey E 337  
5961 1922 01 21 Albert William SMITH 45 Boot Repairer 20 Valley Road Pudsey A 659  
5962 1922 01 21 Mamie Doreen ASQUITH 7m Infant 60 Hutton Terrace Pudsey B 159  
5963 1922 01 25 Mary Ellen COLDEN 24 Married 14 Sydney Street Farsley B 163  
5964 1922 01 28 George HOBSON 69 Moulder 2 Hudson Street Farsley E 296  
5965 1922 01 30 Alice HUTTON 10 Schoolgirl 3 Valley Square Pudsey G 457  
5966 1922 02 02 Eliza WALKER 82 Widow Woodbine Terrace Pudsey A 310  
5967 1922 02 08 William WILSON 76 Mule Spinner Fartown Top Pudsey B 101  
5968 1922 02 10 John FRANKLAND 73 Labourer 38 Delph End, Gibraltar Pudsey G 457  
5969 1922 02 11 Annie SMITH 14 . 2 New Scarbro Pudsey G 253  
5970 1922 02 23 Alexander Haley MILNER 58 Mule Spinner 11 Robin Lane Pudsey E 427  
5971 1922 03 04 Sarah CARR 62 Spinster 4 Bankhouse Pudsey F 510  
5972 1922 03 07 George Irwin LEE 2m Infant 5 Bankfield Terrace, Stanningley Pudsey H 135  
5973 1922 03 07 Violet HALEY 13 Schoolgirl 6 Bangor Street, Low Wortley Leeds H 183  
5974 1922 03 11 Elizabeth ISLES 54 Widow Clayton Hospital Thornton H 160  
5975 1922 03 11 John HAWKSHAW 43 Labourer 22 Cemetery Road Pudsey A 700a .
5976 1922 03 11 Annie Mary SHORT 57 Married 2 Highfield House, Fartown Pudsey B 164  
5977 1922 03 21 Mary Hannah HARTLEY 59 Married 11 Talbot Street Bradford G 8  
5978 1922 03 21 Alice LAWSON 28 Weaver 3 Beaumont Tard Pudsey B 165  
5979 1922 03 28 Arthur BURTON 5 Infant 1 East View, Fartown Pudsey A 595  
5980 1922 03 30 Arthur GAUNT 49 Millhand Marsh Pudsey E 414  
5981 1922 03 31 James Ward FOWLER 55 Plumber 14 Prospect Square Farsley H 276  
5982 1922 04 05 Squire JOHNSON 74 Joiner & Builder Carlisle Road Pudsey C 76  
5983 1922 04 12 Hannah Eliza LAISTER 67 Married 6 Park Avenue Pudsey G 365  
5984 1922 04 12 Laura RHODES *m Infant 2 Lorrymans Fold, Smalewell Road Pudsey H 279  
5985 1922 04 13 Hannah Elizabeth BROADBENT 45 Spinster 10 Waterloo Road Pudsey E 236  
5986 1922 04 15 Harry SEDGWICK 1m Infant 7 Eland Street Pudsey G 457  
5987 1922 04 15 Joseph Joseph ATKINSON 83 Boiler Maker 10 Primrose Hill Pudsey A 573  
5988 1922 04 20 Millicent LEE 60 Married 77 Thornbury Drive Bradford B 166  
5989 1922 04 21 Rhoda Ann CROFT 18 Millhand 29 Pembroke Road Pudsey A 472  
5990 1922 04 21 Cyril THORNTON 13d Infant 3 Springfield Terrace Pudsey E 832  
5991 1922 04 27 Catherine SHEPHERD 76 Married 8 Byron Street Pudsey A 317  
5992 1922 04 28 Sydney FORD 69 Labourer 59 Brunswick Road Pudsey A 539  
5993 1922 04 29 Grace GALLOWAY 78 Widow 1 Highgate Road Thornton G 166  
5994 1922 05 02 Reginald R GLOVER 17m Infant Portland Street, Houghside Road Pudsey A 365  
5995 1922 05 03 Ernest GREENWOOD 48 Weaver Manager Leeds Infirmary Leeds B 118  
5996 1922 05 04 Hannah WALKER 80 Widow Swinnow House Bramley C 142  
5997 1922 05 06 Elijah SWAIN 59 Miner 15 Fartown Top Pudsey E 221  
5998 1922 05 09 Rose LAWSON 15m Infant 12 Lightfoot Place, Stanningley Pudsey G 457  
5999 1922 05 09 Raymond BRIGGS 9w Infant 4 Hammerton Grove Pudsey G 457  
6000 1922 05 10 Olive HARMAN 1 Infant Sunfield, Stanningley Farsley H 191  
6001 1922 05 10 Laura PARISH 28 Married 20 Rose Grove Bramley B 167 13/31
6002 1922 05 11 Lily FLETCHER 72 Widow 1 Highgate Road, Clayton Thornton E 469 13/32
6003 1922 05 12 Annie HAINSWORTH 79 Widow Higher Grange Road Pudsey E 189 13/33
6004 1922 05 12 Nancy MITCHELL 82 Widow Land Street Farsley E 334 13/34
6005 1922 05 17 John Thomas NAYLOR 72 Platelayer 1 Eland Street off Varley Street Pudsey A 178 13/35
6006 1922 05 17 George WATERHOUSE 2 Infant Calverley Hospital Calverley B 53 13/36
6007 1922 05 18 William SHEPHERD 74 Labourer 8 Byron Street, Valley Road Pudsey A 317 13/37
6008 1922 06 20 Ruth Ann TURNER 51 Married 164 Stanley Road, Kirkdale Liverpool B 168 13/38
6009 1922 05 23 John Norton WILSON 76 . Beckett Street Hospital Leeds C 2 13/39
6010 1922 05 27 Mary Ann PARISH 62 Widow 17 Ebenezer Square Pudsey A 671 13/40
6011 1922 06 05 Mary BLAKEY 84 Widow 105 Lowtown Pudsey C 270 13/41
6012 1922 06 06 James STILLINGS 80 Gentleman 16 Ripon Road, Arken? Bank Harrogate C 101 13/42
6013 1922 06 07 Ruth Ann TUNNICLIFFE 67 Spinster 11 Halliday Street Pudsey A 499 13/43
6014 1922 06 10 Joshua WEBSTER 76 Labourer 9 William Street, Stanningley Bramley B 169 13/44
6015 1922 06 12 Maud PEARSON 3 Infant 9 Byron Street Pudsey G 457 13/45
6016 1922 06 12 Joseph DENTON 57 Millhand 88 Banks Buildings Pudsey B 173 13/46
6017 1922 06 13 Arnold COX 15w Infant 14 Checker Row Pudsey H 184 13/47
6018 1922 06 14 Ellen ARANDLE 73 Married 2 Crimbles Green, Lowtown Pudsey B 172 13/48
6019 1922 06 15 Leslie COATES 8m Infant 18 Valley Square Pudsey G 457 13/49
6020 1922 06 15 Joseph HALLIDAY 81 Cloth Manufacturer Red Bank, Radcliffe Lane Pudsey C 67 13/50
6021 1922 06 22 Joseph WEBSTER 60 Quarryman 7 Larkfield Road Pudsey G 252 13/51
6022 1922 06 24 Thomas HAGGERTY 67 Basket Maker 1 Verity Place, Lane End Pudsey H 301 13/53
6023 1922 06 24 Henry ELLIOTT 77 Labourer Arthur Street, Stanningley Bramley H 458 13/52
6024 1922 06 28 Lilian Buckton BINNS 37 Married 40 Chapeltown Pudsey A 588 13/54
6025 1922 07 01 Percy DUFTON 47 Architect 12 Somerset Road Pudsey B 16 13/55
6026 1922 07 01 Tabor OVEREND 66 Labourer 3 Green Hill, Armley Leeds H 185 13/56
6027 1922 07 03 Harold VARLEY 47 Woolsorter 32 Mannvill Terrace, Horton Bradford E 766 13/57
6028 1922 07 04 Florence Annie WHITE 1m Infant 15 Primrose Hill Pudsey G 456 13/58
6029 1922 07 04 Elizabeth EADE 58 Married 61 Littlemoor Road Pudsey H 277 13/59
6030 1922 07 10 Emma Louisa RIDER 57 Widow 17 Moorland Place Pudsey B 170 13/60
6031 1922 07 10 Ernest DEACON 3m Infant Sun Street, Stanningley Farsley G 456 13/61
6032 1922 07 12 Martha BROOK 42 Spinster 1 Highgate Road, Clayton, late of Waterloo Thornton E 347 13/62
6033 1922 07 13 Harriet Emma ASQUITH 37 Spinster 46 Theaker Lane, Armley Wortley A 202 13/63
6034 1922 07 15 Mary Ann WEBSTER 78 Widow 9 William Street, Stanningley Bramley B 169 13/64
6035 1922 07 19 Jane PARKER 79 Widow Carisbrooke Road, Newport Isle of Wight B 118 13/65
6036 1922 07 20 Hannah ROBINSON 80 Widow 21 Thorpe Road Pudsey E 779 13/66
6037 1922 07 22 John LYNCH 42 Labourer St Luke's Hospital Bradford G 356 13/67
6038 1922 07 26 Johnson RIDER 60 Fettler 30 Pembroke Road Pudsey B 171 13/68
6039 1922 07 26 Agnes PARKER 51 Married 17 Lowtown Pudsey E 176 13/69
6040 1922 07 31 Maria OLDFIELD 74 Widow Ebenezer Square Pudsey E 108 13/71
6041 1922 07 31 Alice CLAY 65 Married 7 Rayner Terrace Pudsey B 174 13/70
6042 1922 08 05 Alice MARSTON 32 Widow Cardigan Sanatorium East Ardsley A 672 13/72
6043 1922 08 09 Jason WADE 58 Labourer 122 Old Road Farsley G 129 13/73
6044 1922 08 25 Jane WEBSTER 55 Married Grasmere, Church Lane Pudsey E 114 13/74
6045 1922 08 26 Betty WOMERSLEY 84 Widow 79 Waterloo Road Pudsey B 114 13/75
6046 1922 08 30 Phoebe LAWSON 69 Married School Street, Greenside Pudsey E 597 13/76
6047 1922 09 01 Martha Ann BEAUMONT 64 Married 29 Binner Street Bradford B 175 13/77
6048 1922 09 05 Norman DRIVER 37 Drayman 4 Providence Place Pudsey B 176 13/78
6049 1922 09 09 George ARUNDALE 66 Mason 168 Fartown Pudsey A 175 13/79
6050 1922 09 11 John LEE 67 Greengrocer 74 Lowtown Pudsey B 177 13/80
6051 1922 09 12 Eliza Ann SHAW 75 Widow Laurel Terrace, Richardshaw Lane Pudsey B 180 13/81
6052 1922 09 20 Elizabeth WADE 85 Widow 2 Checker Row Pudsey E 255 13/82
6053 1922 10 03 Mary HAIGH 70 Spinster 39 Park Road Blackpool E 314 13/83
6054 1922 10 07 Hannah Mary POLLARD 88 Widow 80 Perseverance Street Pudsey E 496 13/84
6055 1922 10 14 Marjorie LOKER 26d Infant 8 Glebe Street Pudsey B 121 13/85
6056 1922 10 14 Florence Beatrice COATES 39 Spinster 87 Lane End Pudsey B 179 13/86
6057 1922 10 18 Thomas BRIGGS 54 Fish Dealer 138 Lowtown Pudsey B 178 13/87
6058 1922 10 21 Ruth Ann RHODES 37 Spinster 34 Green Top Pudsey E 324 13/88
6059 1922 10 21 Frances BOYD 70 Married 16 Smalewell Road Pudsey F 59 13/89
6060 1922 10 28 William GALLOWAY 68 Farmer Maythorn Farm, Tong Bradford B 555 13/90
6061 1922 10 30 Richard SUMMERSGILL 66 Tailor 6 Grove Terrace Pudsey B 182 13/91
6062 1922 10 30 Elizabeth WEBSTER 69 Married Ark Terrace, The Lanes Pudsey B 197 13/92
6063 1922 10 31 Edna GLOVER 12 Schoolgirl 19 Sutton Street Blackpool C 45 13/93
6064 1922 11 04 Joseph BRIGGS 82 Gentleman 38 South Parade Pudsey E 700 13/94
6065 1922 11 06 George RICHARDSON 70 Insurance Agent 46 New Street Pudsey E 577 13/95
6066 1922 11 11 Albert LAWSON 55 Weft Man 1 School Street, Greenside Pudsey B 81 13/96
6067 1922 11 11 Hannah Elizabeth FENTON 60 Married 24 Kirkham Street, Rodley Leeds E 164 13/97
6068 1922 11 29 Minnie CARTER 42 Spinster Park Square, Church Lane Pudsey B 196 13/98
6069 1922 11 29 William TURNER 67 Pianoforte Dealer 1 Wesley View Pudsey B 366 13/99
6070 1922 11 30 Frederick YATES 54 Teacher of Music 4 Lidget Hill Pudsey C 80 13/100
6071 1922 12 12 Winifred Mary STEVENSON 14m Infant 32 Church Lane Pudsey B 195 13/101
6072 1922 12 12 Maude GLOVER 29 Married 167 Thickness Avenue Wigan A 365 13/102
6073 1922 12 12 Mary Hannah LUMBY 78 Widow 3 Carlisle Road Pudsey C 62 13/103
6074 1922 12 23 Jonathan SANDERS 71 Overlooker 14 Cemetery Road Pudsey G 230 13/104
6075 1922 12 27 Adelaide L GAUNT 63 Widow 3 Rogers Buildings, The Lanes Pudsey E 163 13/105
6076 1922 12 27 Alfred Thomas MARSTON 62 Gardener 1 Toft Cottage, Church Lane Pudsey B 183 13/106
6077 1922 12 28 Edith May HENMAN 28 Married 3 Radcliffe Terrace Pudsey H 291 13/107
6078 1922 12 30 Emma DALY 46 Widow 4 Albion Street Pudsey H 254 13/108
6079 1922 12 30 Irwin PRIESTLEY 34 Clerk 2 Victoria Drive, West Kirby Cheshire E 459 13/109
6080 1923 01 03 Mary Hannah GIBSON 63 Widow 34 Bradford Road Farsley E 328 13/110
6081 1923 01 05 Gladys HARTLEY 18 Spinster 20 Crimbles Pudsey H 302 13/111
6082 1923 01 05 John THREAPLETON 74 Cloth Fuller 111 Valley Road Pudsey F 103 13/112
6083 1923 01 13 George Henry BRAYSHAW 60 Joiner 25 School Street Pudsey B 79 13/113
6084 1923 01 15 Womersley HEAP 45 Traveller 12 Pembroke Road Pudsey C 277 13/114
6085 1923 01 16 Mary Jane BAILEY 57 Married 5 Radcliffe Lane Pudsey H 467 13/115
6086 1923 01 16 William James CAMPBELL 53 Millhand 103 Fartown Pudsey A 679 13/116
6087 1923 01 22 Susan DEACON 78 Widow Clayton Hospital Thornton B 112 13/117
6088 1923 01 26 James BOOTH 54 Cloth Manufacturer West View, Glebe Street Pudsey C 254 13/118
6089 1923 01 27 Matthew MILNER 54 . 33 Lane End Pudsey B 184 13/119
6090 1923 01 30 Maria HUTCHINSON 85 Widow 9 Wesley Row Pudsey A 217 13/120
6091 1923 01 31 Laura BAKER 33 Spinster 145 Victoria Road Scarborough G 111 13/121
6092 1923 02 03 Harry RIDER 68 Milk Dealer Crimbles Road Pudsey C 4 13/122
6093 1923 02 08 James BRUCE 73 Coal Agent 71 Littlemoor Road Pudsey G 226 13/123
6094 1923 02 08 Frank ASTIN 57 Cloth Manufacturer Moor Croft, Alexandra Road Pudsey C 253 13/124
6095 1923 02 12 Thomas HUGGAN 62 Shop Manager 23 Prospect Road Ossett B 185 13/125
6096 1923 02 17 Frederick HALLIDAY 75 Millhand Menston Asylum Otley B 186 13/126
6097 1923 02 24 William SOWDEN 63 Labourer 46 Church Lane Pudsey G 229 13/127
6098 1923 02 26 Albert WILCOCK 8 Schoolboy 42 New Street Pudsey A 130 13/128
6099 1923 03 07 John SUTCLIFFE 81 Joiner St Luke's Hospital Bradford E 144 13/129
6100 1923 03 08 Lydia CLOUGH 73 Widow Salters Almshouses, Crawshaw Avenue Pudsey G 285 13/130
6101 1923 03 10 Harold WILSON 20m Infant 130 Valley Road Pudsey B 149 13/132
6102 1923 03 10 Willie HOLMES 2 Infant City Hospital, Seacroft Leeds H 454 13/131
6103 1923 03 13 Mary MYERS 7 Schoolgirl Calverley Joint Hospital Calverley C 152 13/133
6104 1923 03 15 John Henry CROWSON 74 Labourer 12 Lane End, Wheatley Halifax G 243 13/134
6105 1923 03 21 Alice CLAPHAM 27 Spinster 60 Lowtown Pudsey C 129 13/135
6106 1923 03 26 Leonard FOWLER 2 Infant Leeds Infirmary Leeds G 456 13/136
6107 1923 03 26 Arthur STEAD 63 Labourer Fowlers Buildings Stanningley G 425 13/137
6108 1923 03 27 Mary LANGLEY 63 Widow 10 School Street Pudsey G 267 13/138
6109 1923 03 28 Harry NICHOLS 36 Bobbin Maker 32 Robin Lane Pudsey B 78 13/139
6110 1923 03 28 Sarah BARKER 79 Widow 2 Littlemoor Road Pudsey E 214 13/140
6111 1923 03 29 Sarah Elizabeth HALLIDAY 71 Widow 30 Brunswick Road Pudsey G 42 13/141
6112 1923 04 03 James BOOCOCK 76 Carting Agent 6 Napier Road Bradford E 511 13/142
6113 1923 04 04 Kenneth KNAPTON 8m Infant 4 Crabtree Fold Pudsey G 456 13/143
6114 1923 04 05 Alfred CONWAY 58 Mason 62 Victoria Street, Chapel Allerton Leeds B 90 13/144
6115 1923 04 07 Joseph Ramsden BROOK 60 Warp Dresser Victoria Hospital Burnley A 641 13/145
6116 1923 04 12 Martha LANGLEY 89 Widow Tennyson Street Pudsey A 464 13/146
6117 1923 04 12 Elizabeth HERD 79 Married 1 Wood Nook Pudsey B 187 13/147
6118 1923 04 13 Jim WOOD 50 Miner 2 Hudson Grove Leeds A 666 13/148
